Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Take-up roller bearing units

    Take-up roller bearing units consist of a spherical or tapered roller bearing mounted in a non-split cast iron housing that can be mounted to the most common take-up frames in the marketplace. The units are sealed and lubricated and ready to use. The assortment covers a wide range of requirements. The units are not standardized, but our roller bearing units are dimensionally interchangeable with most common designs.

    Contact us

    Product Description

    Designation Shaft diameter Unit dimensions Basic load ratings Limiting speed
    Housing width Distance of frame guides dynamic static
    da [mm]↑↓ A [mm] H1 [mm] C [kN] C0[kN] [r/min]
       WSTU 107-SRB-CRE 36.513 58.738 88.9 96.5 90.3   3 800
       WSTU 107-SRB-CRH 36.513 58.738 88.9 96.5 90.3   3 800
       WSTU 107-SRB-SRE 36.513 58.738 88.9 73.8 81.4   5 100
       WSTU 107-SRB-SRH 36.513 58.738 88.9 73.8 81.4   5 100
       WSTU 108-SRB-CRE 38.1 58.738 88.9 96.5 90.3   3 800
       WSTU 108-SRB-CRH 38.1 58.738 88.9 96.5 90.3   3 800
       WSTU 108-SRB-SRE 38.1 58.738 88.9 73.8 81.4   5 100
       WSTU 108-SRB-SRH 38.1 58.738 88.9 73.8 81.4   5 100
       WSTU 111-SRB-CRE 42.863 58.738 101.6 102 98.3   3 500
       WSTU 111-SRB-CRH 42.863 58.738 101.6 102 98.3   3 500
       WSTU 111-SRB-SRE 42.863 58.738 101.6 77 88.1   4 500
       WSTU 111-SRB-SRH 42.863 58.738 101.6 77 88.1   4 500
       TATUE 112-TRB-STH 44.45 63.5 131.763 139 163   2 850
       WSTU 112-SRB-CRE 44.45 58.738 101.6 102 98.3   3 500
       WSTU 112-SRB-CRH 44.45 58.738 101.6 102 98.3   3 500
       WSTU 112-SRB-SRE 44.45 58.738 101.6 77 88.1   4 500
       WSTU 112-SRB-SRH 44.45 58.738 101.6 77 88.1   4 500
       TATUE 45M-TRB-STH 45 63.5 131.763 139 163   2 850
       TATUE 114-TRB-STH 47.625 63.5 131.763 139 163   2 850
       TATUE 115-TRB-STH 49.213 63.5 131.763 139 163   2 850
       WSTU 115-SRB-CRE 49.213 58.738 101.6 104 107   3 300
       WSTU 115-SRB-CRH 49.213 58.738 101.6 104 107   3 300
       WSTU 115-SRB-SRE 49.213 58.738 101.6 84.5 100   4 100
       WSTU 115-SRB-SRH 49.213 58.738 101.6 84.5 100   4 100
       TATUE 50M-TRB-STH 50 63.5 131.763 139 163   2 850
       WSTU 50M-SRB-CRE 50 58.738 101.6 104 107   3 300
       WSTU 50M-SRB-CRH 50 58.738 101.6 104 107   3 300
       TATUE 200-TRB-STH 50.8 63.5 131.763 139 163   2 850
       WSTU 200-SRB-CRE 50.8 58.738 101.6 104 107   3 300
       WSTU 200-SRB-CRH 50.8 58.738 101.6 104 107   3 300
       WSTU 200-SRB-SRE 50.8 58.738 101.6 84.5 100   4 100
       WSTU 200-SRB-SRH 50.8 58.738 101.6 84.5 100   4 100
       TATUE 55M-TRB-STH 55 65.088 147.638 151 186   2 500
       TATUE 203-TRB-STH 55.563 65.088 147.638 151 186   2 500
       WSTU 203-SRB-CRE 55.563 63.5 114.3 125 127   3 100
       WSTU 203-SRB-CRH 55.563 63.5 114.3 125 127   3 100
       WSTU 203-SRB-SRE 55.563 63.5 114.3 99.6 118   3 700
       WSTU 203-SRB-SRH 55.563 63.5 114.3 99.6 118   3 700
       TATUE 204-TRB-STH 57.15 73.025 158.75 173 220   2 250
       TATUE 60M-TRB-STH 60 73.025 158.75 173 220   2 250
       TATUE 207-TRB-STH 61.913 73.025 158.75 173 220   2 250
       WSTU 207-SRB-CRE 61.913 71.438 130.175 193 183   2 700
       WSTU 207-SRB-CRH 61.913 71.438 130.175 193 183   2 700
       WSTU 207-SRB-SRE 61.913 71.438 130.175 148 183   3 100
       WSTU 207-SRB-SRH 61.913 71.438 130.175 148 183   3 100
       TATUE 208-TRB-STH 63.5 73.025 158.75 173 220   2 250
       WSTU 208-SRB-CRE 63.5 71.438 130.175 193 183   2 700
       WSTU 208-SRB-CRH 63.5 71.438 130.175 193 183   2 700
       WSTU 208-SRB-SRE 63.5 71.438 130.175 148 183   3 100
       WSTU 208-SRB-SRH 63.5 71.438 130.175 148 183   3 100
       TATUE 65M-TRB-STH 65 73.025 158.75 173 220   2 250
       TATUE 211-TRB-STH 68.263 76.2 182.563 170 236   1 900
       WSTU 211-SRB-CRE 68.263 79.375 150.876 212 240   2 500
       WSTU 211-SRB-CRH 68.263 79.375 150.876 212 240   2 500
       WSTU 211-SRB-SRE 68.263 79.375 150.876 158 208   2 800
       WSTU 211-SRB-SRH 68.263 79.375 150.876 158 208   2 800
       TATUE 212-TRB-STH 69.85 76.2 182.563 170 236   1 900
       WSTU 212-SRB-CRE 69.85 79.375 150.876 212 240   2 500
       WSTU 212-SRB-CRH 69.85 79.375 150.876 212 240   2 500
       WSTU 212-SRB-SRE 69.85 79.375 150.876 158 208   2 800
       WSTU 212-SRB-SRH 69.85 79.375 150.876 158 208   2 800
       TATUE 70M-TRB-STH 70 76.2 182.563 170 236   1 900
       TATUE 215-TRB-STH 74.613 76.2 182.563 170 236   1 900
       WSTU 215-SRB-CRE 74.613 79.375 150.876 212 240   2 500
       WSTU 215-SRB-CRH 74.613 79.375 150.876 212 240   2 500
       WSTU 215-SRB-SRE 74.613 79.375 150.876 158 208   2 800
       WSTU 215-SRB-SRH 74.613 79.375 150.876 158 208   2 800
       TATUE 75M-TRB-STH 75 76.2 182.563 170 236   1 900
       TATUE 300-TRB-STH 76.2 76.2 182.563 170 236   1 900
       TATUE 80M-TRB-STH 80 88.9 211.138 272 430   1 550
       TATUE 303-TRB-STH 80.963 88.9 211.138 272 430   1 550
       WSTU 303-SRB-CRE 80.963 88.9 173.05 325 375   2 100
       WSTU 303-SRB-CRH 80.963 88.9 173.05 325 375   2 100
       TATUE 304-TRB-STH 82.55 88.9 211.138 272 430   1 550
       TATUE 85M-TRB-STH 85 88.9 211.138 272 430   1 550
       TATUE 307-TRB-STH 87.313 88.9 211.138 255 430   1 550
       WSTU 307-SRB-CRE 87.313 88.9 173.05 325 375   2 100
       WSTU 307-SRB-CRH 87.313 88.9 173.05 325 375   2 100
       WSTU 307-SRB-SRE 87.313 88.9 173.05 253 340   2 300
       WSTU 307-SRB-SRH 87.313 88.9 173.05 253 340   2 300
       TATUE 308-TRB-STH 88.9 88.9 211.138 272 430   1 550
       WSTU 308-SRB-CRE 88.9 88.9 173.05 325 375   2 100
       WSTU 308-SRB-CRH 88.9 88.9 173.05 325 375   2 100
       WSTU 308-SRB-SRE 88.9 88.9 173.05 253 340   2 300
       WSTU 308-SRB-SRH 88.9 88.9 173.05 253 340   2 300
       TATUE 90M-TRB-STH 90 88.9 211.138 272 430   1 550
       WSTU 311-SRB-CRE 93.663 101.6 219.075 426 489   2 000
       WSTU 311-SRB-CRH 93.663 101.6 219.075 426 489   2 000
       WSTU 311-SRB-SRE 93.663 101.6 219.075 311 415   2 000
       WSTU 311-SRB-SRH 93.663 101.6 219.075 311 415   2 000
       TATUE 100M-TRB-STH 100 114.3 230.188 375 610   1 500
       WSTU 100M-SRB-CRE 100 101.6 219.075 426 489   2 000
       WSTU 100M-SRB-CRH 100 101.6 219.075 426 489   2 000
       WSTU 100M-SRB-SRE 100 101.6 219.075 311 415   2 000
       WSTU 100M-SRB-SRH 100 101.6 219.075 311 415   2 000
       TATUE 315-TRB-STH 100.013 114.3 230.188 375 610   1 500
       WSTU 315-SRB-CRE 100.013 101.6 219.075 426 489   2 000
       WSTU 315-SRB-CRH 100.013 101.6 219.075 426 489   2 000
       WSTU 315-SRB-SRE 100.013 101.6 219.075 311 415   2 000
       WSTU 315-SRB-SRH 100.013 101.6 219.075 311 415   2 000
       TATUE 400-TRB-STH 101.6 114.3 230.188 375 610   1 500
       WSTU 400-SRB-CRE 101.6 101.6 219.075 426 489   2 000
       WSTU 400-SRB-CRH 101.6 101.6 219.075 426 489   2 000
       WSTU 400-SRB-SRE 101.6 101.6 219.075 311 415   2 000
       WSTU 400-SRB-SRH 101.6 101.6 219.075 311 415   2 000
       WSTU 407-SRB-CRE 112.713 114.3 241.3 560 640   1 700
       WSTU 407-SRB-CRH 112.713 114.3 241.3 560 640   1 700
       WSTU 407-SRB-SRE 112.713 114.3 241.3 408 560   1 900
       WSTU 407-SRB-SRH 112.713 114.3 241.3 408 560   1 900
       WSTU 408-SRB-SRE 114.3 114.3 241.3 408 560   1 900
       WSTU 408-SRB-SRH 114.3 114.3 241.3 408 560   1 900
       WSTU 415-SRB-CRE 125.413 127 260.35 758 930   1 550
       WSTU 415-SRB-CRH 125.413 127 260.35 758 930   1 550
       WSTU 415-SRB-SRE 125.413 127 260.35 547 801   1 650
       WSTU 415-SRB-SRH 125.413 127 260.35 547 801   1 650

    Contact us