Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    SKF Super Precision Angular Contact Ball Bearings

    SKF manufactures super-precision angular contact ball bearings for shaft diameters from 6 to 360 mm. Application requirements vary, and as a result, the SKF assortment of super-precision angular contact ball bearings includes four ISO dimension series, in numerous executions. The wide selection of designs and variants enables them to be incorporated into virtually every machine tool application as well as other applications where precision bearings are required.

    Contact us

    Product Description

    Designation Principal dimensions Basic load ratings Attainable speeds
    dynamic static grease oil-air
    d(mm) D(mm) B C(KN) C0(KN) (r/min) (r/min)
      706 CD/HCP4A 6 17 6 2.03 0.765   140 000   220 000
       706 CD/P4A 6 17 6 2.03 0.765   120 000   180 000
       706 CD/P4ADBB 6 17 12 3.25 1.53
       706 CD/P4ADGA 6 17 12 3.25 1.53
       706 CD/P4AQBTB 6 17 24 5.27 3.05
       706 CDGA/HCP4A 6 17 6 2.03 0.765
       706 CDGA/P4A 6 17 6 2.03 0.765
       706 CDGB/HCP4A 6 17 6 2.03 0.765
       706 CDGC/P4A 6 17 6 2.03 0.765
       706 CE/HCP4A 6 17 6 1.56 0.5   170 000   260 000
       706 CE/HCP4ADGA 6 17 12 2.55 1
       706 CEGA/HCP4A 6 17 6 1.56 0.5
       706 CEGA/P4A 6 17 6 1.56 0.5
       707 ACD/HCP4A 7 19 6 2.42 0.95   110 000   170 000
       707 ACD/HCP4AH 7 19 6 2.42 0.95   110 000   170 000
       707 ACD/P4ADBB 7 19 12 3.9 1.9
       707 ACDGA/HCP4A 7 19 6 2.42 0.95
       707 ACDGA/P4A 7 19 6 2.42 0.95
       707 ACDGC/P4A 7 19 6 2.42 0.95
       707 CD/HCP4A 7 19 6 2.51 0.98   120 000   190 000
       707 CD/P4ADBA 7 19 12 4.03 1.96
       707 CDGA/P4A 7 19 6 2.51 0.98
       707 CE/HCP4A 7 19 6 1.95 0.64   150 000   230 000
       707 CE/HCP4ADGA 7 19 12 3.12 1.27
       707 CE/HCP4AH 7 19 6 1.95 0.64   150 000   230 000
       707 CE/HCPA9ADGA 7 19 12 3.12 1.27
       707 CE/P4A 7 19 6 1.95 0.64   127 000   190 000
       707 CE/P4ADBA 7 19 12 3.12 1.27
       707 CE/P4ADBC 7 19 12 3.12 1.27
       707 CE/P4ADT 7 19 12 3.12 1.27
      707 CE/PA9ADGA 7 19 12 3.12 1.27
       707 CEGA/HCP4A 7 19 6 1.95 0.64
       707 CEGA/P4A 7 19 6 1.95 0.64
       708 ACD/HCP4A 8 22 7 3.19 1.34   95 000   150 000
       708 ACD/P4A 8 22 7 3.19 1.34   80 000   120 000
       708 ACD/P4ADBB 8 22 14 5.2 2.65
       708 ACD/P4ADBC 8 22 14 5.2 2.65
       708 ACD/P4ADGA 8 22 14 5.2 2.65
       708 ACD/P4ADGB 8 22 14 5.2 2.65
       708 ACD/P4ADGC 8 22 14 5.2 2.65
       708 ACDGA/HCP4A 8 22 7 3.19 1.34
       708 ACDGA/P4A 8 22 7 3.19 1.34
       708 ACDGB/P4A 8 22 7 3.19 1.34
       708 ACDGC/P4A 8 22 7 3.19 1.34
       708 CD/HCP4A 8 22 7 3.25 1.37   110 000   160 000
       708 CD/HCP4ADBA 8 22 14 5.27 2.75
       708 CD/HCP4ADGA 8 22 14 5.27 2.75
       708 CD/P4A 8 22 7 3.25 1.37   90 000   130 000
       708 CD/P4ADBA 8 22 14 5.27 2.75
       708 CD/P4ADBB 8 22 14 5.27 2.75
       708 CD/P4ADBC 8 22 14 5.27 2.75
       708 CD/P4ADGA 8 22 14 5.27 2.75
       708 CD/P4ADGB 8 22 14 5.27 2.75
       708 CD/P4ADGC 8 22 14 5.27 2.75
       708 CDGA/HCP4A 8 22 7 3.25 1.37
       708 CDGA/P4A 8 22 7 3.25 1.37
       708 CDGB/HCP4A 8 22 7 3.25 1.37
       708 CDGB/P4A 8 22 7 3.25 1.37
       708 CE/HCP4A 8 22 7 2.34 0.8   130 000   200 000
       708 CE/HCP4ADGA 8 22 14 3.77 1.6
     708 CE/HCP4ADT 8 22 14 3.77 1.6
       708 CE/P4A 8 22 7 2.34 0.8   109 000   165 000
       708 CE/P4ADGA 8 22 14 3.77 1.6
       708 CE/P4ADT 8 22 14 3.77 1.6
       708 CEGA/HCP4A 8 22 7 2.34 0.8
       708 CEGA/HCPA9A 8 22 7 2.34 0.8
       708 CEGA/P4A 8 22 7 2.34 0.8
       708 CEGB/P4A 8 22 7 2.34 0.8
       719/8 CE/HCP4ADBA 8 19 12 2.81 1.22
       719/8 CE/HCP4ADGA 8 19 12 2.81 1.22
       719/8 CE/HCP4AH 8 19 6 1.74 0.61   145 000   220 000
       719/8 CE/P4ADBA 8 19 12 2.81 1.22
       719/8 CE/P4ADBB 8 19 12 2.81 1.22
       719/8 CE/P4ADGA 8 19 12 2.81 1.22
       719/8 CE/PA9ADGA 8 19 12 2.81 1.22
       719/8 CEGA/HCP4A 8 19 6 1.74 0.61
       719/8 CEGA/P4A 8 19 6 1.74 0.61
       728 CD/HCP4ADGA 8 24 16 6.05 2.75
       728 CD/P4ADT 8 24 16 6.05 2.75
       728 CDGA/P4A 8 24 8 3.71 1.37
       728 CDGB/P4A 8 24 8 3.71 1.37
       709 ACD/HCP4A 9 24 7 3.45 1.53   85 000   130 000
       709 ACD/HCP4ADGA 9 24 14 5.53 3.1
       709 ACD/P4A 9 24 7 3.45 1.53   75 000   110 000
       709 ACD/P4ADBA 9 24 14 5.53 3.1
       709 ACD/P4ADBB 9 24 14 5.53 3.1
       709 ACD/P4ADBC 9 24 14 5.53 3.1
       709 ACD/P4ADGB 9 24 14 5.53 3.1
       709 ACDGA/P4A 9 24 7 3.45 1.53
       709 ACDGB/P4A 9 24 7 3.45 1.53
      709 CD/HCP4A 9 24 7 3.58 1.6   95 000   150 000
       709 CD/HCP4ADGA 9 24 14 5.72 3.2
       709 CD/P4A 9 24 7 3.58 1.6   80 000   120 000
       709 CD/P4ADBA 9 24 14 5.72 3.2
       709 CD/P4ADBB 9 24 14 5.72 3.2
       709 CD/P4ADGA 9 24 14 5.72 3.2
       709 CD/P4ADGB 9 24 14 5.72 3.2
       709 CDGA/HCP4A 9 24 7 3.58 1.6
       709 CDGA/P4A 9 24 7 3.58 1.6
       709 CE/HCP4A 9 24 7 2.6 0.93   120 000   180 000
       709 CE/HCP4AHDGA 9 24 14 4.23 1.86
       709 CE/HCP4ATGA 9 24 21 5.59 2.8
       709 CE/HCPA9ADGA 9 24 14 4.23 1.86
       709 CE/HCPA9ADGB 9 24 14 4.23 1.86
       709 CE/P4ADBA 9 24 14 4.23 1.86
       709 CE/P4ADGA 9 24 14 4.23 1.86
       709 CE/P4ADT 9 24 14 4.23 1.86
       709 CE/PA9ADT 9 24 14 4.23 1.86
       709 CEGA/HCP4A 9 24 7 2.6 0.93
       709 CEGA/P4A 9 24 7 2.6 0.93
       729 CD/P4A 9 26 8 4.1 1.66   67 000   100 000
       729 CDGA/P4A 9 26 8 4.1 1.66
       729 CDGB/P4A 9 26 8 4.1 1.66
       7000 ACD/HCP4A 10 26 8 3.97 1.6   80 000   120 000
       7000 ACD/P4A 10 26 8 3.97 1.6   67 000   100 000
       7000 ACD/P4ADBC 10 26 16 6.5 3.2
       7000 ACD/P4ADBD 10 26 16 6.5 3.2
       7000 ACD/P4ADGA 10 26 16 6.5 3.2
       7000 ACD/P4ADGD 10 26 16 6.5 3.2
       7000 ACDGA/P4A 10 26 8 3.97 1.6
      7000 ACDGB/P4A 10 26 8 3.97 1.6
       7000 ACDGC/P4A 10 26 8 3.97 1.6
       7000 ACEGA/P4A 10 26 8 2.86 1.14
       7000 ACEGB/P4A 10 26 8 2.86 1.14
       7000 CD/HCP4A 10 26 8 4.1 1.66   90 000   140 000
       7000 CD/HCP4ADBA 10 26 16 6.63 3.25
       7000 CD/HCP4ADGA 10 26 16 6.63 3.25
       7000 CD/HCP4ATBTA 10 26 24 8.84 4.9
       7000 CD/P4A 10 26 8 4.1 1.66   75 000   110 000
       7000 CD/P4ADBA 10 26 16 6.63 3.25
       7000 CD/P4ADBB 10 26 16 6.63 3.25
       7000 CD/P4ADBC 10 26 16 6.63 3.25
       7000 CD/P4ADGA 10 26 16 6.63 3.25
       7000 CD/P4ADGB 10 26 16 6.63 3.25
       7000 CD/P4ADGC 10 26 16 6.63 3.25
       7000 CDGA/HCP4A 10 26 8 4.1 1.66
       7000 CDGA/P4A 10 26 8 4.1 1.66
       7000 CDGB/P4A 10 26 8 4.1 1.66
       7000 CDGC/P4A 10 26 8 4.1 1.66
       7000 CE/HCP4A 10 26 8 3.02 1.18   109 000   165 000
       7000 CE/HCP4ADBA 10 26 16 4.88 2.36
       7000 CE/HCP4ADGA 10 26 16 4.88 2.36
       7000 CE/HCP4ADGC 10 26 16 4.88 2.36
       7000 CE/HCP4ADT 10 26 16 4.88 2.36
       7000 CE/HCPA9ADGA 10 26 16 4.88 2.36
       7000 CE/P4A 10 26 8 3.02 1.18   90 000   140 000
       7000 CE/P4ADGA 10 26 16 4.88 2.36
       7000 CE/P4ADT 10 26 16 4.88 2.36
       7000 CE/P4AH 10 26 8 3.02 1.18   90 000   140 000
       7000 CEGA/HCP4A 10 26 8 3.02 1.18
      7000 CEGA/P4A 10 26 8 3.02 1.18
       7000 CEGB/HCP4A 10 26 8 3.02 1.18
       71800 ACD/HCP4 10 19 5 1.78 0.93   85 000   130 000
       71800 ACD/P4 10 19 5 1.78 0.93   70 000   110 000
       71800 ACD/P4DBB 10 19 10 2.91 1.86
       71800 ACD/P4DFA 10 19 10 2.91 1.86
       71800 ACD/P4DFBVT162F2 10 19 10 2.91 1.86
       71800 ACD/P4DGA 10 19 10 2.91 1.86
       71800 ACD/P4DGB 10 19 10 2.91 1.86
       71800 ACDGA/P4 10 19 5 1.78 0.93
       71800 ACDGB/P4 10 19 5 1.78 0.93
       71800 CD/HCP2DBB 10 19 10 3.07 1.96
       71800 CD/HCP4 10 19 5 1.9 0.98   95 000   150 000
       71800 CD/HCP4DBA 10 19 10 3.07 1.96
       71800 CD/P4 10 19 5 1.9 0.98   80 000   120 000
       71800 CD/P4DBA 10 19 10 3.07 1.96
       71800 CD/P4DBB 10 19 10 3.07 1.96
       71800 CD/P4DBC 10 19 10 3.07 1.96
       71800 CD/P4DGA 10 19 10 3.07 1.96
       71800 CD/P4DGAVT105F2 10 19 10 3.07 1.96
       71800 CD/P4DGB 10 19 10 3.07 1.96
       71800 CDGA/HCP4 10 19 5 1.9 0.98
       71800 CDGA/P4 10 19 5 1.9 0.98
       71800 CDGB/P4 10 19 5 1.9 0.98
       71900 ACD/HCP4A 10 22 6 2.42 1.06   85 000   130 000
       71900 ACD/HCP4ADFA 10 22 12 3.9 2.12
       71900 ACD/P4A 10 22 6 2.42 1.06   70 000   110 000
       71900 ACD/P4ADBA 10 22 12 3.9 2.12
       71900 ACD/P4ADGA 10 22 12 3.9 2.12
       71900 ACD/P4ADGB 10 22 12 3.9 2.12
    71900 ACD/P4ATBTA 10 22 18 5.2 3.2
       71900 ACD/P4ATBTC 10 22 18 5.2 3.2
       71900 ACDGA/HCP4A 10 22 6 2.42 1.06
       71900 ACDGA/P4A 10 22 6 2.42 1.06
       71900 ACDGB/P4A 10 22 6 2.42 1.06
       71900 ACDGC/P4A 10 22 6 2.42 1.06
       71900 ACE/HCP4ADGA 10 22 12 3.12 1.5
       71900 ACE/P4A 10 22 6 1.95 0.75   93 000   140 000
       71900 ACE/P4ADBA 10 22 12 3.12 1.5
       71900 ACE/P4ADBB 10 22 12 3.12 1.5
       71900 ACE/P4ADGB 10 22 12 3.12 1.5
       71900 ACE/P4ADT 10 22 12 3.12 1.5
       71900 ACEGA/P4A 10 22 6 1.95 0.75
       71900 ACEGB/P4A 10 22 6 1.95 0.75
       71900 CD/HCP4A 10 22 6 2.51 1.1   95 000   140 000
       71900 CD/HCP4ADGA 10 22 12 4.1 2.2
       71900 CD/HCP4ADT 10 22 12 4.1 2.2
       71900 CD/P4A 10 22 6 2.51 1.1   80 000   120 000
       71900 CD/P4ADBA 10 22 12 4.1 2.2
       71900 CD/P4ADGA 10 22 12 4.1 2.2
       71900 CD/P4ADGB 10 22 12 4.1 2.2
       71900 CD/P4ADT 10 22 12 4.1 2.2
       71900 CDGA/HCP4A 10 22 6 2.51 1.1
       71900 CDGA/P4A 10 22 6 2.51 1.1
       71900 CDGB/P4A 10 22 6 2.51 1.1
       71900 CE/HCP4A 10 22 6 2.03 0.78   123 000   185 000
       71900 CE/HCP4ADBA 10 22 12 3.25 1.56
       71900 CE/HCP4ADT 10 22 12 3.25 1.56
       71900 CE/HCPA9A 10 22 6 2.03 0.78   123 000   185 000
       71900 CE/P4A 10 22 6 2.03 0.78   100 000   155 000
       71900 CE/P4ADBA 10 22 12 3.25 1.56
       71900 CE/P4ADBB 10 22 12 3.25 1.56
       71900 CE/P4ADBC 10 22 12 3.25 1.56
       71900 CE/P4ADBG2 10 22 12 3.25 1.56
       71900 CE/P4ADGA 10 22 12 3.25 1.56
       71900 CE/P4ADT 10 22 12 3.25 1.56
       71900 CEGA/HCP4A 10 22 6 2.03 0.78
       71900 CEGA/P4A 10 22 6 2.03 0.78
       71900 CEGB/HCP4A 10 22 6 2.03 0.78
       71900 CEGB/P4A 10 22 6 2.03 0.78
       7200 ACD/HCP4A 10 30 9 4.36 1.86   63 000   95 000
       7200 ACD/P4A 10 30 9 4.36 1.86   53 000   80 000
       7200 ACD/P4ADGA 10 30 18 7.02 3.65
       7200 ACD/P4ADGB 10 30 18 7.02 3.65
       7200 ACD/P4ADT 10 30 18 7.02 3.65
       7200 ACDGA/P4A 10 30 9 4.36 1.86
       7200 ACDGB/HCP4A 10 30 9 4.36 1.86
       7200 ACDGB/P4A 10 30 9 4.36 1.86
       7200 CD/HCP4A 10 30 9 4.49 1.93   70 000   100 000
       7200 CD/HCP4ADGB 10 30 18 7.28 3.8
       7200 CD/P4A 10 30 9 4.49 1.93   60 000   90 000
       7200 CD/P4ADBA 10 30 18 7.28 3.8
       7200 CD/P4ADGA 10 30 18 7.28 3.8
       7200 CD/P4ADGB 10 30 18 7.28 3.8
       7200 CDGA/P4A 10 30 9 4.49 1.93
       7200 CDGB/P4A 10 30 9 4.49 1.93
       S7000 CD/P4ADGA 10 26 16 6.63 3.25
       S71900 CD/HCP4ADGA 10 22 12 4.1 2.2
       7001 ACD/P4A 12 28 8 4.36 1.83   60 000   90 000
       7001 ACD/P4ADBA 12 28 16 7.02 3.65
      7001 ACD/P4ADBB 12 28 16 7.02 3.65
       7001 ACD/P4ADBC 12 28 16 7.02 3.65
       7001 ACD/P4ADFC 12 28 16 7.02 3.65
       7001 ACD/P4ADFD 12 28 16 7.02 3.65
       7001 ACD/P4ADGA 12 28 16 7.02 3.65
       7001 ACD/P4ADGB 12 28 16 7.02 3.65
       7001 ACD/P4ATBTC 12 28 24 9.36 5.5
       7001 ACDGA/HCP4A 12 28 8 4.36 1.83
       7001 ACDGA/P4A 12 28 8 4.36 1.83
       7001 ACDGB/P4A 12 28 8 4.36 1.83
       7001 ACDGC/P4A 12 28 8 4.36 1.83
       7001 ACDGD/P4A 12 28 8 4.36 1.83
       7001 ACEGB/HCP4A 12 28 8 3.07 1.27
       7001 ACEGB/P4A 12 28 8 3.07 1.27
       7001 CD/HCP4A 12 28 8 4.49 1.9   80 000   120 000
       7001 CD/HCP4ADGA 12 28 16 7.28 3.8
       7001 CD/P4A 12 28 8 4.49 1.9   67 000   100 000
       7001 CD/P4ADBA 12 28 16 7.28 3.8
       7001 CD/P4ADBB 12 28 16 7.28 3.8
       7001 CD/P4ADBC 12 28 16 7.28 3.8
       7001 CD/P4ADBG8 12 28 16 7.28 3.8
       7001 CD/P4ADFC 12 28 16 7.28 3.8
       7001 CD/P4ADGA 12 28 16 7.28 3.8
       7001 CD/P4ADGB 12 28 16 7.28 3.8
       7001 CD/PA9A 12 28 8 4.49 1.9   67 000   100 000
       7001 CDGA/HCP4A 12 28 8 4.49 1.9
       7001 CDGA/P4A 12 28 8 4.49 1.9
       7001 CDGB/P4A 12 28 8 4.49 1.9
       7001 CDGC/P4A 12 28 8 4.49 1.9
       7001 CE/HCP4A 12 28 8 3.19 1.34   98 000   150 000
      7001 CE/HCP4ADBA 12 28 16 5.2 2.65
       7001 CE/HCP4ADBAGMM2 12 28 16 5.2 2.65
       7001 CE/HCP4ADGA 12 28 16 5.2 2.65
       7001 CE/HCP4ADGB 12 28 16 5.2 2.65
       7001 CE/HCP4AHDFA 12 28 16 5.2 2.65
       7001 CE/HCPA9ADGA 12 28 16 5.2 2.65
       7001 CE/P4A 12 28 8 3.19 1.34   80 000   127 000
       7001 CE/P4ADBB 12 28 16 5.2 2.65
       7001 CE/P4ADGA 12 28 16 5.2 2.65
       7001 CE/PA9ADGA 12 28 16 5.2 2.65
       7001 CEGA/HCP4A 12 28 8 3.19 1.34
       7001 CEGA/HCP4AGMM1 12 28 8 3.19 1.34
       7001 CEGA/P4A 12 28 8 3.19 1.34
       71801 ACD/HCP4 12 21 5 1.95 1.12   75 000   110 000
       71801 ACD/HCP4DGA 12 21 10 3.19 2.24
       71801 ACD/P4 12 21 5 1.95 1.12   63 000   95 000
       71801 ACD/P4DBB 12 21 10 3.19 2.24
       71801 ACD/P4DFBVT162F2 12 21 10 3.19 2.24
       71801 ACD/P4DGB 12 21 10 3.19 2.24
       71801 ACD/P4DGC 12 21 10 3.19 2.24
       71801 ACD/P4QBCB 12 21 20 5.2 4.5
       71801 ACD/P4TBTM 12 21 15 4.23 3.35
       71801 ACDGA/P4 12 21 5 1.95 1.12
       71801 ACDGB/P4 12 21 5 1.95 1.12
       71801 ACDGB/P4VT105 12 21 5 1.95 1.12
       71801 CD/HCP4 12 21 5 2.08 1.18   85 000   130 000
       71801 CD/P2 12 21 5 2.08 1.18   70 000   110 000
       71801 CD/P4 12 21 5 2.08 1.18   70 000   110 000
       71801 CD/P4DBA 12 21 10 3.38 2.36
       71801 CD/P4DBB 12 21 10 3.38 2.36
        71801 CD/P4DGA 12 21 10 3.38 2.36
       71801 CD/P4QBCB 12 21 20 5.4 4.75
       71801 CD/P4TGA 12 21 15 4.49 3.55
       71801 CDGA/HCP4 12 21 5 2.08 1.18
       71801 CDGA/P4 12 21 5 2.08 1.18
       71801 CDGB/HCP4 12 21 5 2.08 1.18
       71801 CDGB/P4 12 21 5 2.08 1.18
       71901 ACD/HCP4A 12 24 6 2.55 1.18   75 000   120 000
       71901 ACD/P4A 12 24 6 2.55 1.18   63 000   95 000
       71901 ACD/P4ADBA 12 24 12 4.16 2.36
       71901 ACD/P4ADBC 12 24 12 4.16 2.36
       71901 ACD/P4ADGA 12 24 12 4.16 2.36
       71901 ACD/P4ADGB 12 24 12 4.16 2.36
       71901 ACDGA/HCP4A 12 24 6 2.55 1.18
       71901 ACDGA/P4A 12 24 6 2.55 1.18
       71901 ACDGB/P4A 12 24 6 2.55 1.18
       71901 ACDGC/P4A 12 24 6 2.55 1.18
       71901 ACE/P4ADBB 12 24 12 3.32 1.7
       71901 ACE/P4ADT 12 24 12 3.32 1.7
       71901 ACE/P4AQBCB 12 24 24 5.4 3.4
       71901 ACE/PA9ADGB 12 24 12 3.32 1.7
       71901 ACEGA/HCP4A 12 24 6 2.03 0.85
       71901 ACEGA/P4A 12 24 6 2.03 0.85
       71901 ACEGB/P4A 12 24 6 2.03 0.85
       71901 ACEGC/P4A 12 24 6 2.03 0.85
       71901 CD/HCP4A 12 24 6 2.65 1.25   85 000   130 000
       71901 CD/HCP4ADBA 12 24 12 4.36 2.5
       71901 CD/HCP4ADGA 12 24 12 4.36 2.5
       71901 CD/P4A 12 24 6 2.65 1.25   70 000   110 000
       71901 CD/P4ADBA 12 24 12 4.36 2.5
       71901 CD/P4ADBB 12 24 12 4.36 2.5
       71901 CD/P4ADGA 12 24 12 4.36 2.5
       71901 CD/P4ADGB 12 24 12 4.36 2.5
       71901 CD/P4ADGC 12 24 12 4.36 2.5
       71901 CD/P4AQBCB 12 24 24 7.02 5
       71901 CD/PA9ADBA 12 24 12 4.36 2.5
       71901 CDGA/HCP4A 12 24 6 2.65 1.25
       71901 CDGA/P4A 12 24 6 2.65 1.25
       71901 CDGB/P4A 12 24 6 2.65 1.25
       71901 CE/HCP4A 12 24 6 2.16 0.88   109 000   165 000
       71901 CE/HCP4ADBC 12 24 12 3.45 1.76
       71901 CE/HCP4ADGA 12 24 12 3.45 1.76
       71901 CE/HCP4AH 12 24 6 2.16 0.88   109 000   165 000
       71901 CE/HCPA9ADBA 12 24 12 3.45 1.76
       71901 CE/HCPA9ADGA 12 24 12 3.45 1.76
       71901 CE/HCPA9ADT 12 24 12 3.45 1.76
       71901 CE/P4A 12 24 6 2.16 0.88   90 000   137 000
       71901 CE/P4ADBA 12 24 12 3.45 1.76
       71901 CE/P4ADBB 12 24 12 3.45 1.76
       71901 CE/P4ADBC 12 24 12 3.45 1.76
       71901 CE/P4ADFC 12 24 12 3.45 1.76
       71901 CE/P4ADGA 12 24 12 3.45 1.76
       71901 CE/P4ADGB 12 24 12 3.45 1.76
       71901 CE/PA9ADGA 12 24 12 3.45 1.76
       71901 CE/PA9ADT 12 24 12 3.45 1.76
       71901 CEGA/HCP4A 12 24 6 2.16 0.88
       71901 CEGA/HCPA9A 12 24 6 2.16 0.88
       71901 CEGA/P4A 12 24 6 2.16 0.88
       71901 CEGB/P4A 12 24 6 2.16 0.88
       7201 ACD/P4A 12 32 10 5.72 2.45   48 000   70 000
      7201 ACD/P4ADBB 12 32 20 9.23 4.9
       7201 ACD/P4ADFA 12 32 20 9.23 4.9
       7201 ACD/P4ADFD 12 32 20 9.23 4.9
       7201 ACD/P4ADGA 12 32 20 9.23 4.9
       7201 ACD/P4ADGB 12 32 20 9.23 4.9
       7201 ACD/P4ADGC 12 32 20 9.23 4.9
       7201 ACD/P4ATBTC 12 32 30 12.4 7.35
       7201 ACDGA/HCP4A 12 32 10 5.72 2.45
       7201 ACDGA/P4A 12 32 10 5.72 2.45
       7201 ACDGB/HCP4A 12 32 10 5.72 2.45
       7201 ACDGB/P4A 12 32 10 5.72 2.45
       7201 ACDGC/P4A 12 32 10 5.72 2.45
       7201 CD/HCP4A 12 32 10 5.85 2.55   67 000   95 000
       7201 CD/HCP4ADGA 12 32 20 9.56 5.1
       7201 CD/P4A 12 32 10 5.85 2.55   53 000   80 000
       7201 CD/P4ADBA 12 32 20 9.56 5.1
       7201 CD/P4ADBB 12 32 20 9.56 5.1
       7201 CD/P4ADBC 12 32 20 9.56 5.1
       7201 CD/P4ADGA 12 32 20 9.56 5.1
       7201 CD/P4ADGB 12 32 20 9.56 5.1
       7201 CD/P4ADT 12 32 20 9.56 5.1
       7201 CDGA/HCP4A 12 32 10 5.85 2.55
       7201 CDGA/P4A 12 32 10 5.85 2.55
       7201 CDGB/P4A 12 32 10 5.85 2.55
       S7001 ACE/P4A 12 28 8 3.07 1.27   73 000
       S7001 ACEGA/HCP4A 12 28 8 3.07 1.27
       S7001 ACEGA/P4A 12 28 8 3.07 1.27
       S7001 ACEGC/P4A 12 28 8 3.07 1.27
       S7001 CE/HCP4A 12 28 8 3.19 1.34   98 000
       S7001 CE/P4ADGA 12 28 16 5.2 2.65
      S7001 CEGA/HCP4A 12 28 8 3.19 1.34
       S7001 CEGA/P4A 12 28 8 3.19 1.34
       S7001 CEGB/HCP4A 12 28
       S7001 CEGB/P4A 12 28 8 3.19 1.34
       S7001 FEGA/HCP4A 12 28 8 3.19 1.32
       S71901 ACD/HCP4ADFA 12 24 12 4.16 2.36
       S71901 ACDGA/HCP4A 12 24 6 2.55 1.18
       S71901 ACDGA/P4A 12 24 6 2.55 1.18
       S71901 ACDGB/P4A 12 24 6 2.55 1.18
       S71901 ACDGC/P4A 12 24 6 2.55 1.18
       S71901 CD/HCP4A 12 24 6 2.65 1.25   85 000
       S71901 CDGA/HCP4A 12 24 6 2.65 1.25
       S71901 CDGA/P4A 12 24 6 2.65 1.25
       S71901 CDGB/P4A 12 24 6 2.65 1.25
       S7201 CDGA/HCP4A 12 32 10 5.85 2.55
       S7201 CDGA/P4A 12 32 10 5.85 2.55
       V7001 CEGA/P4A 12 28 8 3.19 1.34
       7002 ACD/HCP4A 15 32 9 4.94 2.32   60 000   95 000
       7002 ACD/HCP4ADFC 15 32 18 8.06 4.65
       7002 ACD/HCP4AH 15 32 9 4.94 2.32   60 000   95 000
       7002 ACD/P4A 15 32 9 4.94 2.32   50 000   75 000
       7002 ACD/P4ADBA 15 32 18 8.06 4.65
       7002 ACD/P4ADBB 15 32 18 8.06 4.65
       7002 ACD/P4ADBC 15 32 18 8.06 4.65
       7002 ACD/P4ADGA 15 32 18 8.06 4.65
       7002 ACD/P4ADGB 15 32 18 8.06 4.65
       7002 ACD/P4ADGC 15 32 18 8.06 4.65
       7002 ACD/P4ATBTB 15 32 27 10.8 6.95
       7002 ACDGA/HCP4A 15 32 9 4.94 2.32
       7002 ACDGA/P4A 15 32 9 4.94 2.32
      7002 ACDGB/HCP4A 15 32 9 4.94 2.32
       7002 ACDGB/P4A 15 32 9 4.94 2.32
       7002 ACDGC/P4A 15 32 9 4.94 2.32
       7002 ACE/HCP4A 15 32 9 4.23 1.83   75 000   115 000
       7002 ACE/HCP4ADGA 15 32 18 6.89 3.65
       7002 ACE/P4ADBB 15 32 18 6.89 3.65
       7002 ACE/P4ADGA 15 32 18 6.89 3.65
       7002 ACEGA/HCP4A 15 32 9 4.23 1.83
       7002 CD/HCP4A 15 32 9 5.2 2.45   67 000   100 000
       7002 CD/HCP4ADBA 15 32 18 8.32 4.9
       7002 CD/HCP4ADBG0.5 15 32 18 8.32 4.9
       7002 CD/HCP4ADGA 15 32 18 8.32 4.9
       7002 CD/HCP4AH 15 32 9 5.2 2.45   67 000   100 000
       7002 CD/HCP4AQBCA 15 32 36 13.5 9.8
       7002 CD/P4A 15 32 9 5.2 2.45   56 000   85 000
       7002 CD/P4ADBA 15 32 18 8.32 4.9
       7002 CD/P4ADBB 15 32 18 8.32 4.9
       7002 CD/P4ADBC 15 32 18 8.32 4.9
       7002 CD/P4ADBD 15 32 18 8.32 4.9
       7002 CD/P4ADBG3 15 32 18 8.32 4.9
       7002 CD/P4ADFA 15 32 18 8.32 4.9
       7002 CD/P4ADFC 15 32 18 8.32 4.9
       7002 CD/P4ADGA 15 32 18 8.32 4.9
       7002 CD/P4ADGB 15 32 18 8.32 4.9
       7002 CD/P4ADGC 15 32 18 8.32 4.9
       7002 CDGA/HCP4A 15 32 9 5.2 2.45
       7002 CDGA/P4A 15 32 9 5.2 2.45
       7002 CDGB/HCP4A 15 32 9 5.2 2.45
       7002 CDGB/P4A 15 32 9 5.2 2.45
       7002 CDGC/P4A 15 32 9 5.2 2.45
      7002 CE/HCP4A 15 32 9 4.42 1.93   83 000   127 000
       7002 CE/HCP4ADBA 15 32 18 7.15 3.8
       7002 CE/HCP4ADBAGMM0 15 32 18 7.15 3.8
       7002 CE/HCP4ADGA 15 32 18 7.15 3.8
       7002 CE/HCP4ADGAGMM1 15 32 18 7.15 3.8
       7002 CE/HCP4ADGB 15 32 18 7.15 3.8
       7002 CE/HCP4ADT 15 32 18 7.15 3.8
       7002 CE/HCP4AH 15 32 9 4.42 1.93   83 000   127 000
       7002 CE/HCPA9ADGA 15 32 18 7.15 3.8
       7002 CE/P4A 15 32 9 4.42 1.93   68 000   106 000
       7002 CE/P4ADBA 15 32 18 7.15 3.8
       7002 CE/P4ADBB 15 32 18 7.15 3.8
       7002 CE/P4ADGA 15 32 18 7.15 3.8
