Please enter your email address and we will reply to your email.
Rolling mill bearing classification:
Four row cylindrical roller bearing and six column cylindrical roller bearing used in almost all the roll stand of the roll neck, roll and rolling press. Compared with other roller bearing, these bearing friction is low. Because these bearing usually in interference fit installed in the roll neck, and is especially suitable for high speed steel rolling mill application. These bearing low cross section allows use the same roll diameter compared with relatively large roll neck diameter. Owing to load very much roller, the radial load ability is very high.
Many listed cylindrical roller bearing can bear radial load. Therefore, the bearing and deep groove ball bearing or angular contact ball bearing, or radial design or thrust design of circular cone roller bearings with installation, by the latter under axial load. Four row and six row circular cone roller bearings for separate design, namely take monolithic flange bearing ring and roller and cage components can be separated bearing ring with separate installation, or all bearing parts are installed respectively. This, to a considerable degree, in simplified bearing installation, maintenance and inspection. Bearing inner can bear a certain limit axis relative to the bearing axial displacement. Four row cylindrical roller bearing with a cylindrical hole, some of the size of the bearing can also take cone hole supply. With cone hole bearing can be in the installation process adjustment, to get certain radial internal clearance or determined preliminary load.
We are specialized in exporting FAG rolling mill bearings for many years,for FAG Rolling mill bearings we have gained good reputation in many countries at the most competitive price and high quality.
we have it in large stock now, the delivery time is very quickly and timely.The size,drawing of Rolling mill bearings can be provided,if you need. Any inquiry or questions and
more details about our FAG bearings please feel free to contact me.
FAG 506725A rolling mill bearings
506725A FAG | 313555 A | 331657 | BT4-8003 E2/C550 |
549895 FAG | 313555 B | 331776 A | BT4-8003 G/HA1VA902 |
539099 FAG | 313555 C | 331605 A | BT4B 331226 AG/HA1 |
539097 | 314982 | 331605 B | BT4B 331226 BG/HA1 |
565736 | 314391 | BT2B 332605 A/HA1 | BT4B 331226/HA1 |
543378 | NNU 4084 KM/W33 | 614995 | BT4-8067 G/HA1VA902 |
545991 | NNU 4084 M/W33 | BT2B 332761 | 332060 |
544753 | NNU 4184/316275 | BT2B 332446 | BT4B 334019 G/HA1 |
534756 | NNU 4888 K/W33 | 331790 A | BT4-8124 E/C550 |
561271 | NNU 4888/W33 | 331640 A | BT4B 328829/HA1 |
549928 | 316077 A | BT2B 332447 | BT4B 334055 ABG/HA1VA902 |
539110 | BC2B 316521 | 331576 B | BT4B 334055 G/HA1VA902 |
566466 | NNU 4088 KM/W33 | BT2B 332448 | 332313 |
565775 | NNU 4088 M/W33 | 614609 | BT4B 328944 G/HA1VA901 |
543447 | NNU 4188 K30M/W33 | 331500 | BT4B 328670 |
546152 | NNU 4188 M/W33 | BT2B 332493/HA4 | BT4-8039 G/HA1VA901 |
544754 | BC2B 322969/HB1 | 331290 | 330608 C |
534757 | NNU 4892 K/W33 | BT2B 328028/HA1 | BT4B 328161/HA1 |
561419 | NNU 4892/W33 | 331554 A | BT4-8023 G/HA1VA919 |
549929 | 316739 | 331780 A | BT4B 332773 E/C725 |
539117 | NNU 4092 KM/W33 | BT2B 332764 | BT4B 328846 G/HA1VA901 |
566721 | NNU 4092 M/W33 | BT2B 332625 | BT4-8044 G/HA1VA902 |
565904 | NNU 4192 K30M | 331291 B | BT4B 328365/HA1 |
543481 | NNU 4192 M | BT2B 328371/HA6 | BT4-8024 G/HA1 |
546304 | BC2-8004/HA1 | BT2B 332494/HA5 | BT4B 328287 G/HA1 |
544794 | 316848 A | BT2B 332501 A/HA4 | 331169 A |
534866 | NNU 4096 KM/W33 | BT2B 332501/HA5 | 331169 BG |
561420 | NNU 4096 M/W33 | BT2B 328304/HA4 | 331169 CG |
549963 | 316189 | BT2B 332756/HA5 | 331169 E/C500 |
539120 | NNU 4196 K30M/W33 | BT2B 332780/HA5 | BT4B 328827 ABG/HA1VA902 |
566764 | NNU 4196 M/W33 | BT2B 328339/HA4 | BT4B 328827 E2/C300 |
565906 | BC2B 326196/HA1 | BT2B 332495/HA5 | BT4B 328827 E2/C500 |
543535 | 316639 AG | BT2B 328310/HA4 | BT4B 328827 G/HA4VA901 |
546305 | 319254 | BT2B 332496/HA4 | BT4B 334006 |
544840 | 314990 A | BT2-8166/HA1 | BT4-8125 E1/C725 |
534867 | BC2B 320570 | BT2B 332497/HA4 | BT4-8111 E2/C725 |
561585 | 314419 | BT2B 332673/HA4 | BT4B 328727 G/HA1VA901 |
549964 | NNU 40/500 KM/W33 | BT2-8020 | BT4B 331977 E/C725 |
539193 | NNU 40/500 M/W33 | BT2-8019 | BT4B 328285 |
566765 | BC2-8008/HB1 | BT2B 334004 | BT4B 332502/HA1 |
565920 | NNU 41/500 K30M/W33 | BT2B 332683/HA1 | BT4B 328692 |
543638A | NNU 41/500 M/W33 | BT2B 332931 | BT4B 328913 BG/HA1 |
546335 | BC2B 320996 | BT2B 332536/HA1 | BT4B 328913 BG/HA1C555 |
544992 | 312844 | 332168 | BT4B 328913 G/HA1 |
543655 | BC2B 316536 | 332168 A | BT4B 334078 G/HA1VA901 |
561772 | BC2B 326064/HA1 | 331951 | BT4-8035 G/HA1 |
549965 | 315040 | BT2B 332685/HA1 | BT4B 329007/HA1 |
549122 | NNU40/530 KM/W33 | 332068 | 330886 B |
566883 | NNU 40/530 M/W33 | BT2B 334087/HA3 | BT4B 330886 CG/HA1 |
565979 | BC2B 320117/HA4 | 332169 A | BT4B 334057/HA4 |
565300 | NNU41/530 K30M/W33 | 332169 AA | BT4B 334116 BG/HA1VA901 |
546348 | NNU 41/530 M/W33 | BT2B 334110/HA3 | BT4B 334116 G/HA1VA901 |
544992V | 464787 | BT2-8006/HA3VA901 | 330641 ABG/HE1 |
543718 | 316115 | 331617 | 330641 BG/HE1 |
562080 | BC2B 326061/HA1 | BT2B 328699 G/HA1 | 330641 CA |
549970 | 313191 | BT2B 334152/HA3 | 330641 CG |
549321 | NNU 40/560 KM/W33 | BT2-8017/HA3 | 330641 E/C725 |
567014 | NNU 40/560 M/W33 | BT2B 328695 A/HA1 | 332096 |
566013 | NNU 41/560 K30M/W33X | BT2B 332871/HA4 | 332096 BG |
565323 | NNU 41/560 M/W33 | 331713 A | 332096 E/C725 |
546420 | |||
545171 | |||
543736 | |||
562913 | |||
549971 | |||
549348 | |||
567227 | |||
566148 | |||
565463 | |||
546551 | |||
545467 | |||
543975 | |||
563113 | |||
560371 | |||
549349 | |||
567355 | |||
566204 | |||
565472 | |||
547043 | |||
545628 | |||
544145 | |||
563390 | |||
561005 | |||
549701 | |||
567356 | |||
566230 | |||
565625 | |||
547044 | |||
545636 | |||
544178 | |||
563400 |