Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Pillow block ball bearing units

    Pillow (plummer) block ball bearing units consist of an insert bearing mounted in a housing, which can be bolted to a support surface. Our assortment includes units compliant with ISO standards, North American standards, or Japanese Industrial Standards (JIS). Within assortment, you can find units for nearly all requirements.

    Contact us

    Product Description

    In addition, Our Food Line ball bearing units provide hygienic and high-performance bearing unit solutions for the most demanding food and beverage environments

    Designation Bearing seat Housing dimensions
    Diameter Centre height Width Height Length
    Da  [mm]↑↓ H [mm] A [mm] H2 [mm] L  [mm]
     P 40 40 22.1 26 43.5 85.5
       SY 503 M 40 30.2 32 57 127
       P 47 47 25.3 32 50.5 98.5
       SY 504 M 47 33.3 32 64.5 127
       SYJ 504 47 33.3 34 64.5 127
       SYK 504 47 33.3 32 64.5 126
       P 52 52 28.4 32 56 108
       SY 505 M 52 36.5 36 70 130
       SYJ 505 52 36.5 38 70 140
       SYK 505 52 36.5 32 71 134
       P 62 62 33 38 66 119
       SY 506 M 62 42.9 40 82 152
       SYJ 506 62 42.9 42 82 165
       SYK 506 62 42.9 40 82.5 159
       P 72 72 39.3 41 78 130
       SY 507 M 72 47.6 45 93 160
       SYJ 507 72 47.6 46 93 167
       SYK 507 72 47.6 45 93.5 164
       P 80 80 43.6 43 86 148
       SY 508 M 80 49.2 48 99 175
       SYJ 508 80 49.2 49 99 184
       SYK 508 80 49.2 48 99.5 176
       P 85 85 46.5 45 92 156
       SY 509 M 85 54 48 107 187
       SYJ 509 85 54 52 107.5 190
       SY 510 M 90 57.2 54 114 203
       SYJ 510 90 57.2 58 114 206
       SY 511 M 100 63.5 60 126 219
       SYJ 511 100 63.5 60 126 219
       SY 512 M 110 69.9 60 137.5 240
      SYJ 512 110 69.8 65 137.5 241
       SY 513 M 120 76.2 65 150 258
       SYJ 513 120 76.2 70 150.5 265
       SYJ 514 125 79.4 72 155.5 266
       SYJ 515 130 82.5 74 165.5 275
       SYJ 516 140 88.9 78 175.5 292
       SYJ 518 160 101.6 88 200.5 327
       SYJ 520 180 115 95 225.5 380

    Contact us