Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Pillow block ball bearing units

    Pillow (plummer) block ball bearing units consist of an insert bearing mounted in a housing, which can be bolted to a support surface. Our assortment includes units compliant with ISO standards, North American standards, or Japanese Industrial Standards (JIS). Within assortment, you can find units for nearly all requirements.

    Contact us

    Product Description

    In addition, Our Food Line ball bearing units provide hygienic and high-performance bearing unit solutions for the most demanding food and beverage environments

    Designation Dimensions Basic load ratings Limiting speed
    dynamic static
    d  [mm]↑↓ A [mm] H [mm] H2 [mm] J  [mm] L [mm] C [kN] C0[kN] [r/min]
      P2BT 012-FM 19.05 38.1 33.3 65.1 50.8 73.1 12.7 6.55   8 500
       P2BT 012-TF 19.05 38.1 33.3 65.1 50.8 73.1 12.7 6.55   8 500
       P2BT 012-WF 19.05 38.1 33.3 65.1 50.8 73.1 12.7 6.55   8 500
       P2BTC 012-CPSS-DFH 19.05 27 33.3 64.6 51 75 10.8 6.55 700
       P2BTC 012-TPSS 19.05 27 33.3 64.6 51 75 10.8 6.55   5 000
       P2BTC 012-TPZM 19.05 27 33.3 64.6 51 75 12.7 6.55   5 000
       P2BTSS 012-CPSS-DFH 19.05 26 33.3 63.5 50.8 66.7 10.8 6.55 700
       P2BTSS 012-TPSS 19.05 26 33.3 63.5 50.8 66.7 10.8 6.55   5 000
       SYFWK 3/4 LTA 19.05 35 33.3 66 50.8 73 12.7 6.55   5 000
       SYFWK 3/4 LTHR 19.05 35 33.3 66 50.8 73 10.8 6.55   5 000
       P2BTC 20M-CPSS-DFH 20 27 33.3 64.6 51 75 10.8 6.55 700
       P2BTC 20M-TPSS 20 27 33.3 64.6 51 75 10.8 6.55   5 000
       P2BTC 20M-TPZM 20 27 33.3 64.6 51 75 12.7 6.55   5 000
       P2BTSS 20M-CPSS-DFH 20 26 33.3 63.5 50.8 66.7 10.8 6.55 700
       P2BTSS 20M-TPSS 20 26 33.3 63.5 50.8 66.7 10.8 6.55   5 000
       SYF 20 FM 20 32 33.3 64.5 50.8 65 12.7 6.55   8 500
       SYF 20 TF 20 32 33.3 64.5 50.8 65 12.7 6.55   8 500
       SYFJ 20 TF 20 38 30.2 62.5 52 76 12.7 6.55   8 500
       SYFWK 20 LTA 20 35 33.3 66 50.8 73 12.7 6.55   5 000
       SYFWK 20 LTHR 20 35 33.3 66 50.8 73 10.8 6.55   5 000
       UCPA 204 20 34 30.2 62 52 76 12.7 6.7   6 500
       UCPA 204/H 20 34 30.2 62 52 76 12.7 6.55   6 500
       UKPA 205 K/H 20 40 36.5 73 56 84 14 7.8   5 850
       P2BT 014-FM 22.225 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BT 014-TF 22.225 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BT 014-WF 22.225 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BT 015-FM 23.813 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BT 015-TF 23.813 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BT 015-WF 23.813 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BTC 015-TPZM 23.813 27 36.5 72.5 51 81 14 7.8   4 300
     SYFWK 15/16 LTA 23.813 40 36.5 73.5 50.8 76 14 7.8   4 300
       P2BT 25M-TF 25 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BTC 25M-CPSS-DFH 25 27 36.5 72.5 51 81 11.9 7.8 700
       P2BTC 25M-TPSS 25 27 36.5 72.5 51 81 11.9 7.8   4 300
       P2BTC 25M-TPZM 25 27 36.5 72.5 51 81 14 7.8   4 300
       P2BTSS 25M-CPSS-DFH 25 27 36.5 71.5 50.8 76.2 11.9 7.8 700
       P2BTSS 25M-TPSS 25 27 36.5 71.5 50.8 76.2 11.9 7.8   4 300
       SYF 25 FM 25 36 36.5 70 50.8 70 14 7.8   7 000
       SYF 25 TF 25 36 36.5 70 50.8 70 14 7.8   7 000
       SYFJ 25 TF 25 38 36.5 72.5 56 84 14 7.8   7 000
       SYFWK 25 LTA 25 40 36.5 73.5 50.8 76 14 7.8   4 300
       SYFWK 25 LTHR 25 40 36.5 73.5 50.8 76 11.9 7.8   4 300
       UCPA 205 25 40 36.5 73 56 84 14 7.8   5 850
       UCPA 205/H 25 40 36.5 73 56 84 14 7.8   5 850
       UKPA 206 K/H 25 39 42.8 84 66 93.5 19.5 11.2   5 000
       P2BT 100-FM 25.4 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BT 100-TF 25.4 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BT 100-WF 25.4 38.1 36.5 71.4 50.8 76.2 14 7.8   7 000
       P2BTC 100-CPSS-DFH 25.4 27 36.5 72.5 51 81 11.9 7.8 700
       P2BTC 100-TPSS 25.4 27 36.5 72.5 51 81 11.9 7.8   4 300
       P2BTC 100-TPZM 25.4 27 36.5 72.5 51 81 14 7.8   4 300
       P2BTSS 100-CPSS-DFH 25.4 27 36.5 71.5 50.8 76.2 11.9 7.8 700
       P2BTSS 100-TPSS 25.4 27 36.5 71.5 50.8 76.2 11.9 7.8   4 300
       SYFWK 1. LTA 25.4 40 36.5 73.5 50.8 76 14 7.8   4 300
       SYFWK 1. LTHR 25.4 40 36.5 73.5 50.8 76 11.9 7.8   4 300
       P2BT 101-FM 26.988 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 102-FM 28.575 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 102-TF 28.575 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 102-WF 28.575 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 30M-TF 30 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
      P2BTC 30M-CPSS-DFH 30 30 42.9 84.4 76 102 16.3 11.2 700
       P2BTC 30M-TPSS 30 30 42.9 84.4 76 102 16.3 11.2   3 800
       P2BTC 30M-TPZM 30 30 42.9 84.4 76 102 19.5 11.2   3 800
       P2BTSS 30M-CPSS-DFH 30 28 42.9 82.5 76.2 98.4 16.3 11.2 700
       P2BTSS 30M-TPSS 30 28 42.9 82.5 76.2 98.4 16.3 11.2   3 800
       SYF 30 FM 30 40 42.9 82 76.2 98 19.5 11.2   6 300
       SYF 30 TF 30 40 42.9 82 76.2 98 19.5 11.2   6 300
       SYFJ 30 TF 30 48 42.9 84.5 66 94 19.5 11.2   6 300
       SYFWK 30 LTA 30 43 42.9 84 76.2 101 19.5 11.2   3 800
       SYFWK 30 LTHR 30 43 42.9 84 76.2 101 16.3 11.2   3 800
       UCPA 206 30 39 42.8 84 66 93.5 19.5 11.4   5 000
       UCPA 206/H 30 39 42.8 84 66 93.5 19.5 11.2   5 000
       UKPA 207 K/H 30 42 47.6 93 80 110.5 25.5 15.3   4 300
       P2BT 103-FM 30.163 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 103-TF 30.163 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 103-WF 30.163 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BTC 103-CPSS-DFH 30.163 30 42.9 84.4 76 102 16.3 11.2 700
       P2BTC 103-TPSS 30.163 30 42.9 84.4 76 102 16.3 11.2   3 800
       P2BTC 103-TPZM 30.163 30 42.9 84.4 76 102 19.5 11.2   3 800
       P2BTSS 103-CPSS-DFH 30.163 28 42.9 82.5 76.2 98.4 16.3 11.2 700
       P2BTSS 103-TPSS 30.163 28 42.9 82.5 76.2 98.4 16.3 11.2   3 800
       SYFWK 1.3/16 LTA 30.163 43 42.9 84 76.2 101 19.5 11.2   3 800
       SYFWK 1.3/16 LTHR 30.163 43 42.9 84 76.2 101 16.3 11.2   3 800
       P2BT 104-FM 31.75 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 104-TF 31.75 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 104-WF 31.75 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 104S-FM 31.75 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 104S-TF 31.75 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BT 104S-WF 31.75 38.1 42.9 85.7 76.2 101.6 19.5 11.2   6 300
       P2BTC 104-CPSS-DFH 31.75 30 47.6 93.8 82.5 110 21.6 15.3 500
     P2BTC 104-TPSS 31.75 30 47.6 93.8 82.5 110 21.6 15.3   3 200
       P2BTC 104-TPZM 31.75 30 47.6 93.8 82.5 110 25.5 15.3   3 200
       P2BTC 104S-CPSS-DFH 31.75 30 42.9 84.4 76 102 16.3 11.2 700
       P2BTC 104S-TPSS 31.75 30 42.9 84.4 76 102 16.3 11.2   3 800
       P2BTC 104S-TPZM 31.75 30 42.9 84.4 76 102 19.5 11.2   3 800
       P2BTSS 104-CPSS-DFH 31.75 32 47.6 93 82.6 104.8 21.6 15.3 500
       P2BTSS 104-TPSS 31.75 32 47.6 93 82.6 104.8 21.6 15.3   3 200
       P2BTSS 104S-CPSS-DFH 31.75 28 42.9 82.5 76.2 98.4 16.3 11.2 700
       P2BTSS 104S-TPSS 31.75 28 42.9 82.5 76.2 98.4 16.3 11.2   3 800
       SYFWK 1.1/4 ALTA 31.75 43 42.9 84 76.2 101 19.5 11.2   3 800
       SYFWK 1.1/4 LTA 31.75 48 47.6 95 82.6 110 25.5 15.3   3 200
       SYFWK 1.1/4 LTHR 31.75 48 47.6 95 82.6 110 21.6 15.3   3 200
       P2BT 105-FM 33.338 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 105-TF 33.338 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 105-WF 33.338 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 106-FM 34.925 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 106-TF 34.925 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 106-WF 34.925 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BTC 106-CPSS-DFH 34.925 30 47.6 93.8 82.5 110 21.6 15.3 500
       P2BTC 106-TPSS 34.925 30 47.6 93.8 82.5 110 21.6 15.3   3 200
       P2BTC 106-TPZM 34.925 30 47.6 93.8 82.5 110 25.5 15.3   3 200
       P2BTSS 106-CPSS-DFH 34.925 32 47.6 93 82.6 104.8 21.6 15.3 500
       P2BTSS 106-TPSS 34.925 32 47.6 93 82.6 104.8 21.6 15.3   3 200
       SYFWK 1.3/8 LTA 34.925 48 47.6 95 82.6 110 25.5 15.3   3 200
       SYFWK 1.3/8 LTHR 34.925 48 47.6 95 82.6 110 21.6 15.3   3 200
       P2BT 35M-TF 35 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BTC 35M-CPSS-DFH 35 30 47.6 93.8 82.5 110 21.6 15.3 500
       P2BTC 35M-TPSS 35 30 47.6 93.8 82.5 110 21.6 15.3   3 200
       P2BTC 35M-TPZM 35 30 47.6 93.8 82.5 110 25.5 15.3   3 200
       P2BTSS 35M-CPSS-DFH 35 32 47.6 93 82.6 104.8 21.6 15.3 500
     P2BTSS 35M-TPSS 35 32 47.6 93 82.6 104.8 21.6 15.3   3 200
       SYF 35 FM 35 45 47.6 93 82.6 103 25.5 15.3   5 300
       SYF 35 TF 35 45 47.6 93 82.6 103 25.5 15.3   5 300
       SYFJ 35 TF 35 48 47.6 95.5 80 110 25.5 15.3   5 300
       SYFWK 35 LTA 35 48 47.6 95 82.6 110 25.5 15.3   3 200
       SYFWK 35 LTHR 35 48 47.6 95 82.6 110 21.6 15.3   3 200
       UCPA 207 35 42 47.6 93 80 110.5 25.5 15.3   4 300
       UCPA 207/H 35 42 47.6 93 80 110.5 25.5 15.3   4 300
       UKPA 208 K/H 35 45 49.2 98 84 116 30.7 19   3 750
       P2BT 107-FM 36.513 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 107-TF 36.513 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BT 107-WF 36.513 47.6 47.6 95.3 82.5 107.9 25.5 15.3   5 300
       P2BTC 107-CPSS-DFH 36.513 30 47.6 93.8 82.5 110 21.6 15.3 500
       P2BTC 107-TPSS 36.513 30 47.6 93.8 82.5 110 21.6 15.3   3 200
       P2BTC 107-TPZM 36.513 30 47.6 93.8 82.5 110 25.5 15.3   3 200
       P2BTSS 107-CPSS-DFH 36.513 32 47.6 93 82.6 104.8 21.6 15.3 500
       P2BTSS 107-TPSS 36.513 32 47.6 93 82.6 104.8 21.6 15.3   3 200
       SYFWK 1.7/16 LTA 36.513 48 47.6 95 82.6 110 25.5 15.3   3 200
       SYFWK 1.7/16 LTHR 36.513 48 47.6 95 82.6 110 21.6 15.3   3 200
       P2BT 108-FM 38.1 47.6 49.2 100 88.9 117.5 30.7 19   4 800
       P2BT 108-TF 38.1 47.6 49.2 100 88.9 117.5 30.7 19   4 800
       P2BT 108-WF 38.1 47.6 49.2 100 88.9 117.5 30.7 19   4 800
       P2BTC 108-CPSS-DFH 38.1 33 49.2 98.4 89 117 24.7 19 500
       P2BTC 108-TPSS 38.1 33 49.2 98.4 89 117 24.7 19   2 800
       P2BTC 108-TPZM 38.1 33 49.2 98.4 89 117 30.7 19   2 800
       P2BTSS 108-CPSS-DFH 38.1 34 49.2 98 88.9 114.3 24.7 19 500
       P2BTSS 108-TPSS 38.1 34 49.2 98 88.9 114.3 24.7 19   2 800
       SYFWK 1.1/2 LTA 38.1 48 49.2 100.5 88.9 120 30.7 19   2 800
       SYFWK 1.1/2 LTHR 38.1 48 49.2 100.5 88.9 120 24.7 19   2 800
       P2BTC 40M-CPSS-DFH 40 33 49.2 98.4 89 117 24.7 19 500
    P2BTC 40M-TPSS 40 33 49.2 98.4 89 117 24.7 19   2 800
       P2BTC 40M-TPZM 40 33 49.2 98.4 89 117 30.7 19   2 800
       P2BTSS 40M-CPSS-DFH 40 34 49.2 98 88.9 114.3 24.7 19 500
       P2BTSS 40M-TPSS 40 34 49.2 98 88.9 114.3 24.7 19   2 800
       SYF 40 FM 40 48 49.2 99 88.9 116 30.7 19   4 800
       SYF 40 TF 40 48 49.2 99 88.9 116 30.7 19   4 800
       SYFJ 40 TF 40 54 49.2 100.5 84 116 30.7 19   4 800
       SYFWK 40 LTA 40 48 49.2 100.5 88.9 120 30.7 19   2 800
       SYFWK 40 LTHR 40 48 49.2 100.5 88.9 120 24.7 19   2 800
       UCPA 208 40 45 49.2 98 84 116 32.5 20   3 750
       UCPA 208/H 40 45 49.2 98 84 116 30.7 19   3 750
       UKPA 209 K/H 40 45 54.2 106 90 120 33.2 21.6   3 400
       P2BT 110-FM 41.275 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 110-TF 41.275 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 110-WF 41.275 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 111-FM 42.863 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 111-TF 42.863 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 111-WF 42.863 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 112-FM 44.45 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 112-TF 44.45 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       P2BT 112-WF 44.45 50.8 54 107.9 95.3 127 33.2 21.6   4 300
       SYF 45 FM 45 48 54 107.5 95.3 120 33.2 21.6   4 300
       SYF 45 TF 45 48 54 107.5 95.3 120 33.2 21.6   4 300
       SYFJ 45 TF 45 54 54.2 108.5 90 120 33.2 21.6   4 300
       UCPA 209 45 45 54.2 106 90 120 32.5 20.4   3 400
       UCPA 209/H 45 45 54.2 106 90 120 33.2 21.6   3 400
       UKPA 210 K/H 45 51 57.2 113 94 130 35.1 23.2   3 300
       P2BT 115-FM 49.213 50.8 57.1 117.5 101.6 139.7 35.1 23.2   4 000
       P2BT 115-TF 49.213 50.8 57.1 117.5 101.6 139.7 35.1 23.2   4 000
       P2BT 115-WF 49.213 50.8 57.1 117.5 101.6 139.7 35.1 23.2   4 000
     P2BTC 115-CPSS-DFH 49.213 33 57.2 110.5 101.5 133 29.6 23.2 500
       P2BTC 115-TPSS 49.213 33 57.2 110.5 101.5 133 29.6 23.2   2 200
       P2BTC 115-TPZM 49.213 33 57.2 110.5 101.5 133 35.1 23.2   2 200
       SYFWK 1.15/16 LTA 49.213 54 57.2 115 101.6 135 35.1 23.2   2 200
       P2BTC 50M-CPSS-DFH 50 33 57.2 110.5 101.5 133 29.6 23.2 500
       P2BTC 50M-TPSS 50 33 57.2 110.5 101.5 133 29.6 23.2   2 200
       P2BTC 50M-TPZM 50 33 57.2 110.5 101.5 133 35.1 23.2   2 200
       SYF 50 FM 50 54 57.2 114 101.6 135 35.1 23.2   4 000
       SYF 50 TF 50 54 57.2 114 101.6 135 35.1 23.2   4 000
       SYFJ 50 TF 50 60 57.2 116.5 94 130 35.1 23.2   4 000
       SYFWK 50 LTA 50 54 57.2 115 101.6 135 35.1 23.2   2 200
       SYFWK 50 LTHR 50 54 57.2 115 101.6 135 29.6 23.2   2 200
       UCPA 210 50 51 57.2 113 94 130 35.1 23.2   3 300
       UCPA 210/H 50 51 57.2 113 94 130 35.1 23.2   3 300

    Contact us