Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Pillow block ball bearing units

    Pillow (plummer) block ball bearing units consist of an insert bearing mounted in a housing, which can be bolted to a support surface. Our assortment includes units compliant with ISO standards, North American standards, or Japanese Industrial Standards (JIS). Within assortment, you can find units for nearly all requirements.

    Contact us

    Product Description

    In addition, Our Food Line ball bearing units provide hygienic and high-performance bearing unit solutions for the most demanding food and beverage environments

    Designation Dimensions Basic load ratings Limiting speed
    dynamic static
    d  [mm]↑↓ A [mm] H [mm] H2 [mm] J  [mm] L [mm] C [kN] C0[kN] [r/min]
     P 12 TF 12 26 22.1 43.5 68 85.5 9.56 4.75   9 500
       SY 12 TF 12 32 30.2 57 97 127 9.56 4.75   9 500
       P2B 008-FM 12.7 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2B 008-RM 12.7 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2B 008-TF 12.7 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2B 008-TF-AH 12.7 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2BL 008-FM 12.7 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       P2BL 008-RM 12.7 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       P2BL 008-TF 12.7 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       P2BL 008-TF-AH 12.7 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       SY 1/2 FM 12.7 32 30.2 57 97 127 9.56 4.75   9 500
       SY 1/2 TF 12.7 32 30.2 57 97 127 9.56 4.75   9 500
       P 15 TF 15 26 22.1 43.5 68 85.5 9.56 4.75   9 500
       SY 15 FM 15 32 30.2 57 97 127 9.56 4.75   9 500
       SY 15 TF 15 32 30.2 57 97 127 9.56 4.75   9 500
       P2B 010-FM 15.875 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2B 010-RM 15.875 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2B 010-TF 15.875 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2B 010-TF-AH 15.875 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       P2BL 010-FM 15.875 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       P2BL 010-RM 15.875 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       P2BL 010-TF 15.875 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       P2BL 010-TF-AH 15.875 32.2 26.99 53.18 92.08 138.83 9.56 4.75   9 500
       SY 5/8 TF 15.875 32 30.2 57 97 127 9.56 4.75   9 500
       P 17 FM 17 26 22.1 43.5 68 85.5 9.56 4.75   9 500
       P 17 TF 17 26 22.1 43.5 68 85.5 9.56 4.75   9 500
       P2B 17M-TF 17 32.2 30.16 56.36 92.08 138.83 9.56 4.75   9 500
       SY 17 FM 17 32 30.2 57 97 127 9.56 4.75   9 500
       SY 17 TF 17 32 30.2 57 97 127 9.56 4.75   9 500
       P 3/4 FM 19.05 32 25.3 50.5 76 98.5 12.7 6.55   8 500
       P 3/4 TF 19.05 32 25.3 50.5 76 98.5 12.7 6.55   8 500
       P2B 012-FM 19.05 34 33.34 64.29 95.25 127 12.7 6.55   8 500
       P2B 012-RM 19.05 34 33.34 64.29 95.25 127 12.7 6.55   8 500
       P2B 012-TF 19.05 34 33.34 64.29 95.25 127 12.7 6.55   8 500
       P2B 012-TF-AH 19.05 34 33.34 64.29 95.25 127 12.7 6.55   8 500
       P2B 012-WF 19.05 34 33.34 64.29 95.25 127 12.7 6.55   8 500
       P2B 012-WF-AH 19.05 34 33.34 64.29 95.25 127 12.7 6.55   8 500
       P2BC 012-CPSS-DFH 19.05 36 33.3 64.6 95 129 10.8 6.55 700
       P2BC 012-TPSS 19.05 36 33.3 64.6 95 129 10.8 6.55   5 000
       P2BC 012-TPZM 19.05 36 33.3 64.6 95 129 12.7 6.55   5 000
       P2BL 012-FM 19.05 34 31.75 61.853 95.25 127 12.7 6.55   8 500
       P2BL 012-RM 19.05 34 31.75 61.853 95.25 127 12.7 6.55   8 500
       P2BL 012-TF 19.05 34 31.75 61.853 95.25 127 12.7 6.55   8 500
       P2BL 012-TF-AH 19.05 34 31.75 62.71 95.25 127 12.7 6.55   8 500
       P2BL 012-WF 19.05 34 31.75 61.853 95.25 127 12.7 6.55   8 500
       P2BSS 012-CPSS-DFH 19.05 29 33.3 63.5 96.8 127 10.8 6.55 700
       P2BSS 012-TPSS 19.05 29 33.3 63.5 96.8 127 10.8 6.55   5 000
       SY 3/4 FM 19.05 32 33.3 64.5 97 127 12.7 6.55   8 500
       SY 3/4 TF 19.05 32 33.3 64.5 97 127 12.7 6.55   8 500
       SYJ 3/4 TF 19.05 34 33.3 64.5 97 127 12.7 6.55   8 500
       SYWK 3/4 YTA 19.05 32 33.3 64 96.5 126 12.7 6.55   5 000
       SYWK 3/4 YTH 19.05 32 33.3 64 96.5 126 10.8 6.55   5 000
       UCP 204-12 19.05 34 33.3 64.5 95 127 12.7 6.7   6 500
       P 20 FM 20 32 25.3 50.5 76 98.5 12.7 6.55   8 500
       P 20 TF 20 32 25.3 50.5 76 98.5 12.7 6.55   8 500
       P2B 20M-TF 20 34 33.34 64.29 95.25 127 12.7 6.55   8 500
       P2BC 20M-CPSS-DFH 20 36 33.3 64.6 95 129 10.8 6.55 700
       P2BC 20M-TPSS 20 36 33.3 64.6 95 129 10.8 6.55   5 000
       P2BC 20M-TPZM 20 36 33.3 64.6 95 129 12.7 6.55   5 000
       P2BSS 20M-CPSS-DFH 20 29 33.3 63.5 96.8 127 10.8 6.55 700
     P2BSS 20M-TPSS 20 29 33.3 63.5 96.8 127 10.8 6.55   5 000
       SY 20 FM 20 32 33.3 64.5 97 127 12.7 6.55   8 500
       SY 20 TF 20 32 33.3 64.5 97 127 12.7 6.55   8 500
       SY 20 TR 20 32 33.3 64.5 97 127 12.7 6.55   5 000
       SY 20 WDW 20 32 33.3 64.5 97 127 12.7 6.55   1 800
       SY 20 WF 20 32 33.3 64.5 97 127 12.7 6.55   8 500
       SYJ 20 TF 20 34 33.3 64.5 97 127 12.7 6.55   8 500
       SYJ 25 KF 20 38 36.5 70 102.5 140 14 7.8   7 000
       SYK 20 TF 20 32 33.3 64.5 96.5 126 12.7 6.55   8 500
       SYK 20 TR 20 32 33.3 64.5 96.5 126 12.7 6.55   5 000
       SYWK 20 YTA 20 32 33.3 64 96.5 126 12.7 6.55   5 000
       SYWK 20 YTH 20 32 33.3 64 96.5 126 10.8 6.55   5 000
       UCP 204 20 34 33.3 64.5 95 127 12.7 6.7   6 500
       UCP 204/H 20 34 33.3 64.5 95 127 12.7 6.55   6 500
       UKP 205 K/H 20 38 36.5 70.5 105 139.5 14 7.8   5 850
       P2B 014-FM 22.225 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 014-RM 22.225 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 014-TF 22.225 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 014-TF-AH 22.225 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2BL 014-FM 22.225 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 014-RM 22.225 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 014-TF 22.225 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 014-TF-AH 22.225 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       SY 7/8 TF 22.225 36 36.5 70 102 130 14 7.8   7 000
       UCP 205-14 22.225 38 36.5 70.5 105 139.5 14 7.8   5 850
       UCP 205-15 23.812 38 36.5 70.5 105 139.5 14 7.8   5 850
       P2B 015-TF 23.813 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 015-TF-AH 23.813 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2BC 015-TPZM 23.813 36 36.5 72.5 105 142 14 7.8   4 300
       P2BL 015-TF 23.813 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
    P2BL 015-TF-AH 23.813 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       SY 15/16 FM 23.813 36 36.5 70 102 130 14 7.8   7 000
       SY 15/16 TF 23.813 36 36.5 70 102 130 14 7.8   7 000
       SYWK 15/16 YTA 23.813 32 36.5 70.5 105.5 134 14 7.8   4 300
       P 25 FM 25 32 28.4 56 86 108 14 7.8   7 000
       P 25 TF 25 32 28.4 56 86 108 14 7.8   7 000
       P2B 25M-FM 25 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2BC 25M-CPSS-DFH 25 36 36.5 72.5 105 142 11.9 7.8 700
       P2BC 25M-TPSS 25 36 36.5 72.5 105 142 11.9 7.8   4 300
       P2BC 25M-TPZM 25 36 36.5 72.5 105 142 14 7.8   4 300
       P2BSS 25M-CPSS-DFH 25 31 36.5 71.5 101.7 133.5 11.9 7.8 700
       P2BSS 25M-TPSS 25 31 36.5 71.5 101.7 133.5 11.9 7.8   4 300
       SY 25 FM 25 36 36.5 70 102 130 14 7.8   7 000
       SY 25 LF 25 36 36.5 70 102 130 14 7.8   7 000
       SY 25 TF 25 36 36.5 70 102 130 14 7.8   7 000
       SY 25 TR 25 36 36.5 70 102 130 14 7.8   4 300
       SY 25 WDW 25 36 36.5 70 102 130 14 7.8   1 500
       SY 25 WF 25 36 36.5 70 102 130 14 7.8   7 000
       SYJ 25 TF 25 38 36.5 70 102.5 140 14 7.8   7 000
       SYJ 30 KF 25 42 42.9 82 118 165 19.5 11.2   6 300
       SYK 25 TF 25 32 36.5 71 105.5 134 14 7.8   7 000
       SYK 25 TR 25 32 36.5 71 105.5 134 14 7.8   4 300
       SYWK 25 YTA 25 32 36.5 70.5 105.5 134 14 7.8   4 300
       SYWK 25 YTH 25 32 36.5 70.5 105.5 134 11.9 7.8   4 300
       UCP 205 25 38 36.5 70.5 105 139.5 14 7.8   5 850
       UCP 205/H 25 38 36.5 70.5 105 139.5 14 7.8   5 850
       UCP 305 25 45 45 90 132.5 176 22.5 11.6   6 600
       UCPX05 25 45 42.9 83.5 121 165 19.5 11.4   5 000
       UKP 206 K/H 25 45 42.9 83.5 121 165 19.5 11.2   5 000
       P 1. FM 25.4 32 28.4 56 86 108 14 7.8   7 000
     P 1. TF 25.4 32 28.4 56 86 108 14 7.8   7 000
       P2B 100-FM 25.4 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 100-LF 25.4 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 100-LF-AH 25.4 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 100-RM 25.4 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 100-TF 25.4 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 100-TF-AH 25.4 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2B 100-WF 25.4 38.1 36.51 70.64 104.78 139.7 14 7.8   7 000
       P2BC 100-CPSS-DFH 25.4 36 36.5 72.5 105 142 11.9 7.8 700
       P2BC 100-TPSS 25.4 36 36.5 72.5 105 142 11.9 7.8   4 300
       P2BC 100-TPZM 25.4 36 36.5 72.5 105 142 14 7.8   4 300
       P2BL 100-FM 25.4 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 100-RM 25.4 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 100-TF 25.4 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 100-TF-AH 25.4 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 100-WF 25.4 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BL 100-WF-AH 25.4 38.1 33.34 67.47 104.78 139.7 14 7.8   7 000
       P2BM 100-TF 25.4 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2BM 100-TF-AH 25.4 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2BSS 100-CPSS-DFH 25.4 31 36.5 71.5 101.7 133.5 11.9 7.8 700
       P2BSS 100-TPSS 25.4 31 36.5 71.5 101.7 133.5 11.9 7.8   4 300
       SY 1. TF 25.4 36 36.5 70 102 130 14 7.8   7 000
       SY 1. TR 25.4 36 36.5 70 102 130 14 7.8   4 300
       SYJ 1. TF 25.4 38 36.5 70 102.5 140 14 7.8   7 000
       SYWK 1. YTA 25.4 32 36.5 70.5 105.5 134 14 7.8   4 300
       SYWK 1. YTH 25.4 32 36.5 70.5 105.5 134 11.9 7.8   4 300
       UCP 205-16 25.4 38 36.5 70.5 105 139.5 14 7.8   5 850
       SY 1.1/16 TF 26.988 40 42.9 82 117.5 152 19.5 11.2   6 300
       P2B 102-FM 28.575 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 102-RM 28.575 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
      P2B 102-TF 28.575 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 102-TF-AH 28.575 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 102-WF 28.575 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2BL 102-FM 28.575 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 102-RM 28.575 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 102-TF 28.575 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 102-TF-AH 28.575 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 102-WF 28.575 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 102-WF-AH 28.575 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       SY 1.1/8 FM 28.575 40 42.9 82 117.5 152 19.5 11.2   6 300
       SY 1.1/8 TF 28.575 40 42.9 82 117.5 152 19.5 11.2   6 300
       UCP 206-18 28.575 45 42.9 83.5 121 165 19.5 11.4   5 000
       P 30 FM 30 38 33 66 95 119 19.5 11.2   6 300
       P 30 TF 30 38 33 66 95 119 19.5 11.2   6 300
       P2B 30M-TF 30 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2BC 30M-CPSS-DFH 30 40 42.9 84 119 161 16.3 11.2 700
       P2BC 30M-TPSS 30 40 42.9 84 119 161 16.3 11.2   3 800
       P2BC 30M-TPZM 30 40 42.9 84 119 161 19.5 11.2   3 800
       P2BSS 30M-CPSS-DFH 30 34 42.9 83 117.5 152.5 16.3 11.2 700
       P2BSS 30M-TPSS 30 34 42.9 83 117.5 152.5 16.3 11.2   3 800
       SY 30 FM 30 40 42.9 82 117.5 152 19.5 11.2   6 300
       SY 30 LF 30 40 42.9 82 117.5 152 19.5 11.2   6 300
       SY 30 TF 30 40 42.9 82 117.5 152 19.5 11.2   6 300
       SY 30 TR 30 40 42.9 82 117.5 152 19.5 11.2   3 800
       SY 30 WDW 30 40 42.9 82 117.5 152 19.5 11.2   1 200
       SY 30 WF 30 40 42.9 82 117.5 152 19.5 11.2   6 300
       SYJ 30 TF 30 42 42.9 82 118 165 19.5 11.2   6 300
       SYJ 35 KF 30 46 47.6 93 129 167 25.5 15.3   5 300
       SYK 30 TF 30 40 42.9 82.5 121 159 19.5 11.2   6 300
       SYK 30 TR 30 40 42.9 82.5 121 159 19.5 11.2   3 800
      SYWK 30 YTA 30 40 42.9 82 121 159 19.5 11.2   3 800
       SYWK 30 YTH 30 40 42.9 82 121 159 16.3 11.2   3 800
       UCP 206 30 45 42.9 83.5 121 165 19.5 11.4   5 000
       UCP 206/H 30 45 42.9 83.5 121 165 19.5 11.2   5 000
       UCP 306 30 47 50 100 140 182 26.5 15   5 300
       UCPX06 30 46 47.6 93.5 127 166.5 25.5 15.3   4 300
       UKP 207 K/H 30 46 47.6 93.5 127 166.5 25.5 15.3   4 300
       UCP 206-19 30.162 45 42.9 83.5 121 165 19.5 11.4   5 000
       P2B 103-FM 30.163 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 103-LF-AH 30.163 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 103-RM 30.163 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 103-TF 30.163 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 103-TF-AH 30.163 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 103-WF 30.163 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 103-WF-AH 30.163 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2BC 103-CPSS-DFH 30.163 40 42.9 84 119 161 16.3 11.2 700
       P2BC 103-TPSS 30.163 40 42.9 84 119 161 16.3 11.2   3 800
       P2BC 103-TPZM 30.163 40 42.9 84 119 161 19.5 11.2   3 800
       P2BL 103-FM 30.163 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 103-RM 30.163 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 103-TF 30.163 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 103-TF-AH 30.163 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 103-WF 30.163 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 103-WF-AH 30.163 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BM 103-TF 30.163 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2BM 103-TF-AH 30.163 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2BSS 103-CPSS-DFH 30.163 34 42.9 83 117.5 152.5 16.3 11.2 700
       P2BSS 103-TPSS 30.163 34 42.9 83 117.5 152.5 16.3 11.2   3 800
       SY 1.3/16 FM 30.163 40 42.9 82 117.5 152 19.5 11.2   6 300
       SY 1.3/16 TF 30.163 40 42.9 82 117.5 152 19.5 11.2   6 300
      SYWK 1.3/16 YTA 30.163 40 42.9 82 121 159 19.5 11.2   3 800
       SYWK 1.3/16 YTH 30.163 40 42.9 82 121 159 16.3 11.2   3 800
       P 1.1/4 TF 31.75 41 39.3 78 106 130 25.5 15.3   5 300
       P2B 104-FM 31.75 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 104-LF 31.75 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 104-LF-AH 31.75 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 104-RM 31.75 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 104-TF 31.75 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 104-TF-AH 31.75 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 104-WF 31.75 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 104S-FM 31.75 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 104S-RM 31.75 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 104S-TF 31.75 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2B 104S-TF-AH 31.75 44.6 42.86 83.34 120.65 165.1 19.5 11.2   6 300
       P2BC 104-CPSS-DFH 31.75 40 47.6 93.6 127 169 21.6 15.3 500
       P2BC 104-TPSS 31.75 40 47.6 93.6 127 169 21.6 15.3   3 200
       P2BC 104-TPZM 31.75 40 47.6 93.6 127 169 25.5 15.3   3 200
       P2BC 104S-CPSS-DFH 31.75 40 42.9 84 119 161 16.3 11.2 700
       P2BC 104S-TPSS 31.75 40 42.9 84 119 161 16.3 11.2   3 800
       P2BC 104S-TPZM 31.75 40 42.9 84 119 161 19.5 11.2   3 800
       P2BL 104-FM 31.75 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 104-RM 31.75 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 104-TF 31.75 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 104-TF-AH 31.75 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 104-WF 31.75 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 104-WF-AH 31.75 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 104S-FM 31.75 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 104S-RM 31.75 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 104S-TF 31.75 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BL 104S-TF-AH 31.75 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
     P2BL 104S-WF 31.75 44.6 39.69 80.17 120.65 165.1 19.5 11.2   6 300
       P2BSS 104-CPSS-DFH 31.75 38 47.6 92.5 126.2 160.5 21.6 15.3 500
       P2BSS 104-TPSS 31.75 38 47.6 92.5 126.2 160.5 21.6 15.3   3 200
       P2BSS 104S-CPSS-DFH 31.75 34 42.9 83 117.5 152.5 16.3 11.2 700
       P2BSS 104S-TPSS 31.75 34 42.9 83 117.5 152.5 16.3 11.2   3 800
       SY 1.1/4 FM 31.75 45 47.6 93 126 160 25.5 15.3   5 300
       SY 1.1/4 TF 31.75 45 47.6 93 126 160 25.5 15.3   5 300
       SY 1.1/4 TR 31.75 45 47.6 93 126 160 25.5 15.3   3 200
       SYJ 1.1/4 TF 31.75 46 47.6 93 129 167 25.5 15.3   5 300
       SYWK 1.1/4 AYTA 31.75 40 42.9 82 121 159 19.5 11.2   3 800
       SYWK 1.1/4 YTA 31.75 45 47.6 93 126 164 25.5 15.3   3 200
       SYWK 1.1/4 YTH 31.75 45 47.6 93 126 164 21.6 15.3   3 200
       UCP 207-20 31.75 46 47.6 93.5 127 166.5 25.5 15.3   4 300
       SY 1.5/16 TF 33.338 45 47.6 93 126 160 25.5 15.3   5 300
       P2B 106-FM 34.925 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 106-LF-AH 34.925 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 106-RM 34.925 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 106-TF 34.925 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 106-TF-AH 34.925 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 106-WF 34.925 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2BC 106-CPSS-DFH 34.925 40 47.6 93.6 127 169 21.6 15.3 500
       P2BC 106-TPSS 34.925 40 47.6 93.6 127 169 21.6 15.3   3 200
       P2BC 106-TPZM 34.925 40 47.6 93.6 127 169 25.5 15.3   3 200
       P2BL 106-FM 34.925 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 106-RM 34.925 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 106-TF 34.925 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 106-TF-AH 34.925 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 106-WF 34.925 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BSS 106-CPSS-DFH 34.925 38 47.6 92.5 126.2 160.5 21.6 15.3 500
       P2BSS 106-TPSS 34.925 38 47.6 92.5 126.2 160.5 21.6 15.3   3 200
     SY 1.3/8 FM 34.925 45 47.6 93 126 160 25.5 15.3   5 300
       SY 1.3/8 TF 34.925 45 47.6 93 126 160 25.5 15.3   5 300
       SYWK 1.3/8 YTA 34.925 45 47.6 93 126 164 25.5 15.3   3 200
       UCP 207-22 34.925 46 47.6 93.5 127 166.5 25.5 15.3   4 300
       P 35 FM 35 41 39.3 78 106 130 25.5 15.3   5 300
       P 35 TF 35 41 39.3 78 106 130 25.5 15.3   5 300
       P2B 35M-FM 35 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 35M-TF 35 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2BC 35M-CPSS-DFH 35 40 47.6 93.6 127 169 21.6 15.3 500
       P2BC 35M-TPSS 35 40 47.6 93.6 127 169 21.6 15.3   3 200
       P2BC 35M-TPZM 35 40 47.6 93.6 127 169 25.5 15.3   3 200
       P2BSS 35M-CPSS-DFH 35 38 47.6 92.5 126.2 160.5 21.6 15.3 500
       P2BSS 35M-TPSS 35 38 47.6 92.5 126.2 160.5 21.6 15.3   3 200
       SY 35 FM 35 45 47.6 93 126 160 25.5 15.3   5 300
       SY 35 LF 35 45 47.6 93 126 160 25.5 15.3   5 300
       SY 35 TDW 35 45 47.6 93 126 160 25.5 15.3   1 100
       SY 35 TF 35 45 47.6 93 126 160 25.5 15.3   5 300
       SY 35 TR 35 45 47.6 93 126 160 25.5 15.3   3 200
       SY 35 WDW 35 45 47.6 93 126 160 25.5 15.3   1 100
       SY 35 WF 35 45 47.6 93 126 160 25.5 15.3   5 300
       SYJ 35 TF 35 46 47.6 93 129 167 25.5 15.3   5 300
       SYJ 40 KF 35 49 49.2 99 136.5 184 30.7 19   4 800
       SYK 35 TF 35 45 47.6 93.5 126 164 25.5 15.3   5 300
       SYK 35 TR 35 45 47.6 93.5 126 164 25.5 15.3   3 200
       SYWK 35 YTA 35 45 47.6 93 126 164 25.5 15.3   3 200
       SYWK 35 YTH 35 45 47.6 93 126 164 21.6 15.3   3 200
       UCP 207 35 46 47.6 93.5 127 166.5 25.5 15.3   4 300
       UCP 207/H 35 46 47.6 93.5 127 166.5 25.5 15.3   4 300
       UCP 307 35 54 56 111.5 160.5 209 33.2 19.3   4 700
       UCPX07 35 49 49.2 101 137 184 32.5 20   3 750
     UKP 208 K/H 35 49 49.2 101 137 184 30.7 19   3 750
       UCP 207-23 36.512 46 47.6 93.5 127 166.5 25.5 15.3   4 300
       P2B 107-FM 36.513 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 107-LF-AH 36.513 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 107-RM 36.513 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 107-TF 36.513 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 107-TF-AH 36.513 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2B 107-WF 36.513 45.8 47.63 93.66 127 166.69 25.5 15.3   5 300
       P2BC 107-CPSS-DFH 36.513 40 47.6 93.6 127 169 21.6 15.3 500
       P2BC 107-TPSS 36.513 40 47.6 93.6 127 169 21.6 15.3   3 200
       P2BC 107-TPZM 36.513 40 47.6 93.6 127 169 25.5 15.3   3 200
       P2BL 107-FM 36.513 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 107-RM 36.513 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 107-TF 36.513 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 107-TF-AH 36.513 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 107-WF 36.513 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BL 107-WF-AH 36.513 45.8 46.04 92.08 127 166.69 25.5 15.3   5 300
       P2BM 107-TF 36.513 48.8 54 104 137.32 184.15 30.7 19   4 800
       P2BM 107-TF-AH 36.513 48.8 54 104 137.32 184.15 30.7 19   4 800
       P2BSS 107-CPSS-DFH 36.513 38 47.6 92.5 126.2 160.5 21.6 15.3 500
       P2BSS 107-TPSS 36.513 38 47.6 92.5 126.2 160.5 21.6 15.3   3 200
       SY 1.7/16 FM 36.513 45 47.6 93 126 160 25.5 15.3   5 300
