Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Housing accessories

    The seals are intended to fit into the seal grooves in the housing. They accommodate a variety of operating and ambient conditions.
    Designs and variants
    End covers
    End covers are static seals, which can be inserted in the seal groove when the housing is used at the end of a shaft.

    Contact us

    Product Description

    Designation Outside diameter Width
    D [mm] B [mm]
     SR-5-4 51.308 6.706
       FRB 3.5/52 52 3.5
       FRB 5/52 52 5
       FRB 7/52 52 7
       SR-6-5 61.214 9.728
       FRB 10/62 62 10
       FRB 2/62 62 2
       FRB 4/62 62 4
       FRB 6/62 62 6
       FRB 7.5/62 62 7.5
       FRB 7/62 62 7
       FRB 8.5/62 62 8.5
       FRB 8/62 62 8
       36053-5 71.12 2.845
       36053-6 71.12 3.708
       SR-7-6 71.12 9.728
       FRB 10/72 72 10
       FRB 3.5/72 72 3.5
       FRB 5.5/72 72 5.5
       FRB 7.5/72 72 7.5
       FRB 8.5/72 72 8.5
       FRB 8/72 72 8
       FRB 9/72 72 9
       FRB 10.5/80 80 10.5
       FRB 10/80 80 10
       FRB 4/80 80 4
       FRB 5.5/80 80 5.5
       FRB 7.5/80 80 7.5
       FRB 7/80 80 7
       FRB 8/80 80 8
     FRB 9/80 80 9
       SR-9-0 84.074 9.728
       SR-9-9 84.074 5.715
       FRB 1/85 85 1
       FRB 3.5/85 85 3.5
       FRB 5.5/85 85 5.5
       FRB 6/85 85 6
       FRB 7/85 85 7
       FRB 8/85 85 8
       SR-10-0 89.154 6.706
       SR-10-8 89.154 9.728
       SR-1608 89.154 9.83
       FRB 10.5/90 90 10.5
       FRB 10/90 90 10
       FRB 4/90 90 4
       FRB 5/90 90 5
       FRB 6.5/90 90 6.5
       FRB 7/90 90 7
       FRB 8/90 90 8
       FRB 9/90 90 9
       35072-11 99.06 2.845
       36050-2 99.06 4.851
       SR-11-0 99.06 5.715
       SR-11-9 99.06 9.728
       SR-1609 99.06 10.312
       FRB 10.5/100 100 10.5
       FRB 10/100 100 10
       FRB 11.5/100 100 11.5
       FRB 4/100 100 4
       FRB 6.5/100 100 6.5
     FRB 6/100 100 6
       FRB 8/100 100 8
       FRB 9.5/100 100 9.5
       36050-3 108.966 5.309
       SR-0-10 108.966 10.719
       SR-1610 108.966 11.811
       FRB 10.5/110 110 10.5
       FRB 10/110 110 10
       FRB 11.5/110 110 11.5
       FRB 13/110 110 13
       FRB 2/110 110 2
       FRB 4/110 110 4
       FRB 7/110 110 7
       FRB 8/110 110 8
       35072-13 118.872 3.962
       SR-13-0 118.872 7.925
       SR-13-11 118.872 9.728
       SR-1611 118.872 11.811
       FRB 10/120 120 10
       FRB 11/120 120 11
       FRB 12/120 120 12
       FRB 14/120 120 14
       FRB 2/120 120 2
       FRB 4/120 120 4
       FRB 6.5/120 120 6.5
       FRB 8/120 120 8
       35072-15 129.032 2.946
       SR-15-0 129.032 5.918
       SR-15-12 129.032 9.728
       SR-1612 129.032 12.319
     FRB 10/130 130 10
       FRB 12.5/130 130 12.5
       FRB 15.5/130 130 15.5
       FRB 5/130 130 5
       FRB 8/130 130 8
       FRB 9/130 130 9
       35072-16 138.938 4.826
       SR-1516 138.938 8.306
       SR-16-13 138.938 9.728
       SR-1613 138.938 12.319
       FRB 10/140 140 10
       FRB 12.5/140 140 12.5
       FRB 16/140 140 16
       FRB 5/140 140 5
       FRB 8.5/140 140 8.5
       FRB 9/140 140 9
       35072-17 149.098 4.851
       SR-1517 149.098 8.814
       SR-1614 149.098 12.852
       SR-17-14 149.098 9.728
       FRB 10/150 150 10
       FRB 11/150 150 11
       FRB 12.5/150 150 12.5
       FRB 13/150 150 13
       FRB 16.5/150 150 16.5
       FRB 5/150 150 5
       FRB 8.5/150 150 8.5
       FRB 8/150 150 8
       FRB 9/150 150 9
       35072-18 159.004 4.826
     SR-1518 159.004 9.855
       SR-1615 159.004 13.843
       SR-18-15 159.004 9.728
       FRB 10/160 160 10
       FRB 11.2/160 160 11.2
       FRB 11/160 160 11
       FRB 12.5/160 160 12.5
       FRB 14/160 160 14
       FRB 16.2/160 160 16.2
       FRB 17.5/160 160 17.5
       FRB 5/160 160 5
       FRB 6.25/160 160 6.25
       FRB 8.5/160 160 8.5
       SR-1616 168.91 14.351
       SR-19-16 168.91 9.728
       FRB 10/170 170 10
       FRB 12.5/170 170 12.5
       FRB 14.5/170 170 14.5
       FRB 18/170 170 18
       FRB 5/170 170 5
       35072-20 178.816 4.826
       36053-41 178.816 11.836
       38151-24 178.816 4.851
       SR-1520 178.816 10.82
       SR-1617 178.816 14.351
       SR-20-17 178.816 9.728
       FRB 10/180 180 10
       FRB 12/180 180 12
       FRB 14.5/180 180 14.5
       FRB 18/180 180 18
     FRB 4.85/180 180 4.85
       FRB 5/180 180 5
       FRB 7.5/180 180 7.5
       FRB 7/180 180 7
       FRB 9.7/180 180 9.7
       36050-6 188.976 4.826
       SR-1618 188.976 15.342
       SR-21-18 188.976 9.728
       35072-22 198.882 4.826
       38151-26 198.882 5.309
       SR-1522 198.882 12.319
       SR-22-19 198.882 9.728
       FRB 10.2/200 200 10.2
       FRB 10/200 200 10
       FRB 12.5/200 200 12.5
       FRB 13.5/200 200 13.5
       FRB 14/200 200 14
       FRB 17.5/200 200 17.5
       FRB 21/200 200 21
       FRB 5.1/200 200 5.1
       FRB 5/200 200 5
       FRB 6.5/200 200 6.5
       FRB 8.5/200 200 8.5
       FRB 9/200 200 9
       36053-50 208.788 9.728
       FRB 10/210 210 10
       FRB 13/210 210 13
       35072-24 213.868 4.826
       36053-199 213.868 25.756
       SR-1620 213.868 17.856
     SR-24-20 213.868 9.728
       FRB 10/215 215 10
       FRB 12/215 215 12
       FRB 13/215 215 13
       FRB 14/215 215 14
       FRB 19.5/215 215 19.5
       FRB 22/215 215 22
       FRB 3/215 215 3
       FRB 5/215 215 5
       FRB 6.5/215 215 6.5
       FRB 8.5/215 215 8.5
       SR-0-21 223.774 9.754
       FRB 10/225 225 10
       FRB 15/225 225 15
       FRB 5.5/225 225 5.5
       35072-26 228.854 4.826
       36059-26 228.854 12.852
       SR-26-0 228.854 9.728
       FRB 10/230 230 10
       FRB 11/230 230 11
       FRB 12/230 230 12
       FRB 13/230 230 13
       FRB 22/230 230 22
       FRB 5/230 230 5
       FRB 7.5/230 230 7.5
       36050-7 238.76 4.851
       38151-32 238.76 14.834
       SR-0-22 238.76 9.728
       SR-1622 238.76 19.837
       FRB 10/240 240 10
    FRB 15/240 240 15
       35072-28 248.666 4.826
       SR-28-0 248.666 9.728
       FRB 10/250 250 10
       FRB 11/250 250 11
       FRB 15/250 250 15
       FRB 5/250 250 5
       FRB 9/250 250 9
       36050-8 258.572 4.851
       36053-141 258.572 20.345
       36053-66 258.572 14.351
       SR-0-24 258.572 9.728
       FRB 10/260 260 10
       35072-30 268.732 4.826
       36053-70 268.732 18.847
       SR-30-0 268.732 9.728
       FRB 10/270 270 10
       FRB 16.5/270 270 16.5
       FRB 5/270 270 5
       36050-9 278.384 4.851
       38151-36 278.384 14.326
       SR-0-26 278.384 9.728
       FRB 10/280 280 10
       FRB 17/280 280 17
       FRB 4/280 280 4
       FRB 5/280 280 5
       FRB 7.5/280 280 7.5
       35072-32 288.29 4.826
       36053-177 288.29 9.474
       36053-203 288.29 2.388
      36053-77 288.29 14.732
       38151-38 288.29 7.341
       SR-32-0 288.29 9.728
       FRB 10/290 290 10
       FRB 12/290 290 12
       FRB 17.5/290 290 17.5
       FRB 17/290 290 17
       FRB 5.5/290 290 5.5
       FRB 5/290 290 5
       36050-10 298.196 4.851
       SR-0-28 298.196 9.728
       FRB 10/300 300 10
       FRB 7/300 300 7
       35072-34 308.102 4.826
       36059-34 308.102 16.84
       38151-40 308.102 6.833
       SR-34-0 308.102 9.728
       FRB 10/310 310 10
       FRB 14/310 310 14
       FRB 18/310 310 18
       FRB 6.5/310 310 6.5
       FRB 6/310 310 6
       35072-36 318.262 4.826
       36059-36 318.262 17.831
       SR-36-30 318.262 9.728
       FRB 10/320 320 10
       FRB 14/320 320 14
       FRB 19/320 320 19
       FRB 6/320 320 6
       FRB 8/320 320 8
    35072-38 338.074 4.826
       36053-92 338.074 19.863
       36059-38 338.074 18.847
       SR-38-32 338.074 9.728
       FRB 10/340 340 10
       FRB 14/340 340 14
       FRB 6/340 340 6
       FRB 9/340 340 9
       35072-40 358.14 4.826
       36053-94 358.14 7.899
       36059-40 358.14 19.837
       A 8897 358.14 7.823
       SR-40-34 358.14 9.728
       FRB 10/360 360 10
       FRB 11/360 360 11
       FRB 12/360 360 12
       FRB 14/360 360 14
       FRB 21/360 360 21
       FRB 6/360 360 6
       36053-142 368.3 4.851
       36053-147 368.3 9.474
       FRB 10/370 370 10
       SR-0-36 378.206 9.728
       35072-44 398.018 4.826
       36053-103 398.018 13.767
       36053-185 398.018 22.174
       36059-44 398.018 22.835
       A 8898 398.018 6.807
       SR-44-38 398.018 9.728
       FRB 10/400 400 10
     FRB 14/400 400 14
       FRB 22/400 400 22
       FRB 4/400 400 4
       FRB 8/400 400 8
       36050-12 418.084 4.851
       36053-109 418.084 11.074
       36053-110 418.084 4.902
       36053-180 418.084 7.137
       36053-198 418.084 25.349
       A 8819 418.084 20.853
       SR-0-40 418.084 9.728
       FRB 10/420 420 10
       FRB 13/420 420 13
       FRB 14/420 420 14
       A 8968 427.228 9.474
       36053-111 438.15 7.798
       36053-113 438.15 6.528
       36053-114 438.15 9.703
       36053-149 438.15 13.843
       36053-196 438.15 9.576
       FRB 10/440 440 10
       FRB 14/440 440 14
       FRB 22/440 440 22
       36053-115 458.216 4.699
       A 8967 458.216 9.474
       FRB 10.5/460 460 10.5
       FRB 10/460 460 10
       FRB 25/460 460 25
       FRB 4/460 460 4
       36053-118 478.028 9.347
     36053-119 478.028 9.474
       36053-186 478.028 22.174
       A 10299 478.028 25.4
       FRB 10.5/480 480 10.5
       FRB 10/480 480 10
       FRB 25.5/480 480 25.5
       36053-123 497.84 9.474
       36053-124 497.84 6.477
       36053-125 497.84 6.172
       36053-157 497.84 6.477
       36053-182 497.84 6.375
       36053-193 497.84 8.966
       36053-206 497.84 3.886
       FRB 10/500 500 10
       FRB 12.5/500 500 12.5
       FRB 25/500 500 25
       A 8969 517.906 9.474
       FRB 10/520 520 10
       FRB 16/520 520 16
       FRB 8.5/520 520 8.5
       36053-130 537.972 7.137
       36053-131 537.972 14.249
       36053-197 537.972 18.923
       A 8970 537.972 9.474
       FRB 10/540 540 10
       FRB 12/540 540 12
       FRB 15.5/540 540 15.5
       FRB 16/540 540 16
       FRB 28/540 540 28
       FRB 9/540 540 9
     A 8971 558.038 9.474
       FRB 10/560 560 10
       FRB 22.5/560 560 22.5
       36053-135 578.104 8.001
       36053-136 578.104 7.061
       36053-137 578.104 9.474
       36053-176 578.104 6.299
       36053-191 578.104 22.174
       FRB 10/580 580 10
       FRB 17.5/580 580 17.5
       FRB 20/580 580 20
       36053-167 596.9 9.474
       36053-153 597.916 9.754
       FRB 10/600 600 10
       FRB 22/600 600 22
       36053-143 617.474 9.5
       36053-190 617.474 4.75
       FRB 10/620 620 10
       FRB 22/620 620 22
       FRB 5/620 620 5
       36053-150 647.954 9.474
       36053-201 647.954 12.751
       FRB 10/650 650 10
       FRB 21.5/650 650 21.5
       FRB 25/650 650 25
       36053-152 677.926 12.7
       36053-183 677.926 4.699
       36053-163 678.18 9.474
       FRB 10/680 680 10
       FRB 30.5/680 680 30.5
     36053-160 697.992 7.925
       FRB 10/700 700 10
       FRB 29.5/700 700 29.5
       36053-165 717.55 9.474
       FRB 10/720 720 10
       FRB 20/720 720 20
       36053-154 757.936 11.074
       FRB 10/760 760 10
       FRB 5/760 760 5
       FRB 31.5/780 780 31.5
       36053-159 787.4 9.474
       FRB 10/790 790 10
       36053-188 826.77 9.474
       FRB 10/830 830 10
       FRB 24.5/830 830 24.5
       36053-189 867.562 9.754
       36053-194 867.562 19.914
       36053-205 867.562 10.617
       36053-202 917.956 9.474
       36053-195 977.9 7.976
       FRB 10/1540   1 540 10

    Contact us