Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Flanged roller bearing units

    Flanged roller bearing units consist of a spherical or tapered roller bearing mounted in a cast iron housing that can be bolted to a machine wall. The units are sealed and lubricated and ready to use. This assortment of units covers a wide range of requirements. Both metric and inch series are not standardized, but our roller bearing units are dimensionally interchangeable with most common designs in the marketplace.

    Contact us

    Product Description

    Designation Shaft diameter Unit dimensions Basic load ratings Limiting speed
    Bolt distance Lengtht Total width dynamic static
    da [mm]↑↓ J  [mm] L  [mm] T [mm] C [kN] C0[kN] [r/min]
     F4BE 103-SRB-SGE 30.163 88.9 117.475 72.231 73.8 81.4   1 700
       F4BE 103-SRB-SGH 30.163 88.9 117.475 72.231 73.8 81.4   1 700
       F4BE 103-SRB-SLE 30.163 88.9 117.475 72.231 73.8 81.4   6 000
       F4BE 103-SRB-SLH 30.163 88.9 117.475 72.231 73.8 81.4   6 000
       F4BE 103-SRB-SRE 30.163 88.9 117.475 72.231 73.8 81.4   5 100
       F4BE 103-SRB-SRH 30.163 88.9 117.475 72.231 73.8 81.4   5 100
       F4BE 103-TRB-STH 30.163 73.025 95.25 71.438 54.3 64   4 300
       F4BE 104-SRB-SGE 31.75 88.9 117.475 72.231 73.8 81.4   1 700
       F4BE 104-SRB-SGH 31.75 88.9 117.475 72.231 73.8 81.4   1 700
       F4BE 104-SRB-SLE 31.75 88.9 117.475 72.231 73.8 81.4   6 000
       F4BE 104-SRB-SLH 31.75 88.9 117.475 72.231 73.8 81.4   6 000
       F4BE 104-SRB-SRE 31.75 88.9 117.475 72.231 73.8 81.4   5 100
       F4BE 104-SRB-SRH 31.75 88.9 117.475 72.231 73.8 81.4   5 100
       F4BE 104-TRB-STH 31.75 73.025 95.25 71.438 54.3 64   4 300
       F4BE 106-TRB-STH 34.925 88.9 117.475 77.788 88.2 104   3 800
       F4BE 35M-TRB-STH 35 88.9 117.475 77.788 82.5 104   3 800
       FYNT 35 F 35 140 159 72.5 86.5 85   4 100
       FYNT 35 L 35 140 159 72.5 86.5 85   4 100
       F4B 107-SRB-CRE 36.513 89.713 117.475 64.294 96.5 90.3   8 000
       F4B 107-SRB-CRH 36.513 89.713 117.475 66.675 96.5 90.3   8 000
       F4B 107-SRB-SRE 36.513 89.713 117.475 76.994 73.8 81.4   5 100
       F4B 107-SRB-SRH 36.513 89.713 117.475 78.581 73.8 81.4   5 100
       F4BE 107-SRB-CLE 36.513 88.9 117.475 59.134 96.5 90.3   8 000
       F4BE 107-SRB-CLH 36.513 88.9 117.475 59.134 96.5 90.3   8 000
       F4BE 107-SRB-CRE 36.513 88.9 117.475 59.134 96.5 90.3   3 800
       F4BE 107-SRB-CRH 36.513 88.9 117.475 59.134 96.5 90.3   3 800
       F4BE 107-SRB-SGE 36.513 88.9 117.475 72.231 73.8 81.4   1 700
       F4BE 107-SRB-SGH 36.513 88.9 117.475 72.231 73.8 81.4   1 700
       F4BE 107-SRB-SLE 36.513 88.9 117.475 72.231 73.8 81.4   6 000
       F4BE 107-SRB-SLH 36.513 88.9 117.475 72.231 73.8 81.4   6 000
       F4BE 107-SRB-SRE 36.513 88.9 117.475 72.231 73.8 81.4   5 100
       F4BE 107-SRB-SRH 36.513 88.9 117.475 72.231 73.8 81.4   5 100
       F4BE 107-TRB-STH 36.513 88.9 117.475 77.788 82.5 104   3 800
       F4B 108-SRB-CRE 38.1 89.713 117.475 64.294 96.5 90.3   8 000
       F4B 108-SRB-CRH 38.1 89.713 117.475 66.675 96.5 90.3   8 000
       F4B 108-SRB-SRE 38.1 89.713 117.475 76.994 73.8 81.4   5 100
       F4B 108-SRB-SRH 38.1 89.713 117.475 78.581 73.8 81.4   5 100
       F4BE 108-SRB-CLE 38.1 104.775 136.525 59.134 96.5 90.3   8 000
       F4BE 108-SRB-CLH 38.1 104.775 136.525 59.134 96.5 90.3   8 000
       F4BE 108-SRB-CRE 38.1 104.775 136.525 59.134 96.5 90.3   3 800
       F4BE 108-SRB-CRH 38.1 104.775 136.525 59.134 96.5 90.3   3 800
       F4BE 108-SRB-SGE 38.1 104.775 136.525 73.819 73.8 81.4   1 600
       F4BE 108-SRB-SGH 38.1 104.775 136.525 73.819 73.8 81.4   1 600
       F4BE 108-SRB-SLE 38.1 104.775 136.525 73.819 73.8 81.4   5 100
       F4BE 108-SRB-SLH 38.1 104.775 136.525 73.819 73.8 81.4   6 000
       F4BE 108-SRB-SRE 38.1 104.775 136.525 73.819 73.8 81.4   5 100
       F4BE 108-SRB-SRH 38.1 104.775 136.525 73.819 73.8 81.4   5 100
       F4BE 108-TRB-STH 38.1 104.775 136.525 88.9 108 127   3 200
       F4BE 40M-TRB-STH 40 104.775 136.525 88.9 108 127   3 200
       FYNT 40 F 40 160 179 72.5 96.5 90   3 800
       FYNT 40 L 40 160 179 72.5 96.5 90   3 800
       F4BE 110-TRB-STH 41.275 104.775 136.525 88.9 108 127   3 200
       F4B 111-SRB-CRE 42.863 98.831 130.175 65.088 102 98.3   3 500
       F4B 111-SRB-CRH 42.863 98.831 130.175 66.675 102 98.3   3 500
       F4B 111-SRB-SRE 42.863 98.831 130.175 80.169 77 88.1   4 500
       F4B 111-SRB-SRH 42.863 98.831 130.175 81.756 77 88.1   4 500
       F4BE 111-SRB-CLE 42.863 104.775 136.525 59.928 102 98.3   7 500
       F4BE 111-SRB-CLH 42.863 104.775 136.525 59.928 102 98.3   7 500
       F4BE 111-SRB-CRE 42.863 104.775 136.525 59.928 102 98.3   3 500
       F4BE 111-SRB-CRH 42.863 104.775 136.525 59.928 102 98.3   3 500
       F4BE 111-SRB-SGE 42.863 104.775 136.525 76.994 77 88.1   1 600
       F4BE 111-SRB-SGH 42.863 104.775 136.525 76.994 77 88.1   1 600
       F4BE 111-SRB-SLE 42.863 104.775 136.525 76.994 77 88.1   5 300
       F4BE 111-SRB-SLH 42.863 104.775 136.525 76.994 77 88.1   5 300
       F4BE 111-SRB-SRE 42.863 104.775 136.525 76.994 77 88.1   4 500
       F4BE 111-SRB-SRH 42.863 104.775 136.525 76.994 77 88.1   4 500
       F4BE 111-TRB-STH 42.863 104.775 136.525 88.9 108 127   3 200
       F4B 112-SRB-CRE 44.45 98.831 130.175 65.088 102 98.3   3 500
       F4B 112-SRB-CRH 44.45 98.831 130.175 66.675 102 98.3   3 500
       F4B 112-SRB-SRE 44.45 98.831 130.175 80.169 77 88.1   4 500
       F4B 112-SRB-SRH 44.45 98.831 130.175 81.756 77 88.1   4 500
       F4BE 112-SRB-CLE 44.45 111.125 139.7 59.928 102 98.3   7 500
       F4BE 112-SRB-CLH 44.45 111.125 139.7 59.928 102 98.3   7 500
       F4BE 112-SRB-CRE 44.45 111.125 139.7 59.928 102 98.3   3 500
       F4BE 112-SRB-CRH 44.45 111.125 139.7 59.928 102 98.3   3 500
       F4BE 112-SRB-SGE 44.45 111.125 139.7 75.406 77 88.1   1 600
       F4BE 112-SRB-SGH 44.45 111.125 139.7 75.406 77 88.1   1 600
       F4BE 112-SRB-SLE 44.45 111.125 139.7 75.406 77 88.1   5 300
       F4BE 112-SRB-SLH 44.45 111.125 139.7 75.406 77 88.1   5 300
       F4BE 112-SRB-SRE 44.45 111.125 139.7 75.406 77 88.1   4 500
       F4BE 112-SRB-SRH 44.45 111.125 139.7 75.406 77 88.1   4 500
       F4BE 112-TRB-STH 44.45 111.125 142.875 89.694 139 163   2 850
       F4BE 45M-TRB-STH 45 111.125 142.875 89.694 139 163   2 850
       FYNT 45 F 45 160 179 72.5 102 98   3 500
       FYNT 45 L 45 160 179 72.5 102 98   3 500
       F4BE 114-TRB-STH 47.625 111.125 142.875 89.694 139 163   2 850
       F4B 115-SRB-CRE 49.213 103.175 134.938 65.088 104 107   3 300
       F4B 115-SRB-CRH 49.213 103.175 134.938 65.881 104 107   3 300
       F4B 115-SRB-SRE 49.213 103.175 134.938 80.169 84.5 100   4 100
       F4B 115-SRB-SRH 49.213 103.175 134.938 80.963 84.5 100   4 100
       F4BE 115-SRB-CLE 49.213 111.125 139.7 59.928 104 107   7 000
       F4BE 115-SRB-CLH 49.213 111.125 139.7 59.928 104 107   7 000
       F4BE 115-SRB-CRE 49.213 111.125 139.7 59.928 104 107   3 300
       F4BE 115-SRB-CRH 49.213 111.125 139.7 59.928 104 107   3 300
       F4BE 115-SRB-SGE 49.213 111.125 139.7 75.406 84.5 100   1 450
       F4BE 115-SRB-SGH 49.213 111.125 139.7 75.406 84.5 100   1 450
       F4BE 115-SRB-SLE 49.213 111.125 139.7 75.406 84.5 100   5 000
       F4BE 115-SRB-SLH 49.213 111.125 139.7 75.406 84.5 100   5 000
       F4BE 115-SRB-SRE 49.213 111.125 139.7 75.406 84.5 100   4 100
       F4BE 115-SRB-SRH 49.213 111.125 139.7 75.406 84.5 100   4 100
       F4BE 115-TRB-STH 49.213 111.125 142.875 89.694 139 163   2 850
       F4B 50M-SRB-CRE 50 103.175 134.938 65.088 104 107   3 300
       F4B 50M-SRB-CRH 50 103.175 134.938 65.881 104 107   3 300
       F4BE 50M-SRB-CLE 50 111.125 139.7 59.134 104 107   7 000
       F4BE 50M-SRB-CLH 50 111.125 139.7 59.134 104 107   7 000
       F4BE 50M-SRB-CRE 50 111.125 139.7 59.134 104 107   3 300
       F4BE 50M-SRB-CRH 50 111.125 139.7 59.134 104 107   3 300
       F4BE 50M-TRB-STH 50 111.125 142.875 89.694 139 163   2 850
       FYNT 50 F 50 170 192 72.7 104 108   3 300
       FYNT 50 L 50 170 192 72.7 104 108   3 300
       F4B 200-SRB-CRE 50.8 103.175 134.938 65.088 104 107   3 300
       F4B 200-SRB-CRH 50.8 103.175 134.938 65.881 104 107   3 300
       F4B 200-SRB-SRE 50.8 103.175 134.938 80.169 84.5 100   4 100
       F4B 200-SRB-SRH 50.8 103.175 134.938 80.963 84.5 100   4 100
       F4BE 200-SRB-CLE 50.8 111.125 139.7 59.928 104 107   7 000
       F4BE 200-SRB-CLH 50.8 111.125 139.7 59.928 104 107   7 000
       F4BE 200-SRB-CRE 50.8 111.125 139.7 59.928 104 107   3 300
       F4BE 200-SRB-CRH 50.8 111.125 139.7 59.928 104 107   3 300
       F4BE 200-SRB-SGE 50.8 111.125 139.7 75.406 84.5 100   1 450
       F4BE 200-SRB-SGH 50.8 111.125 139.7 75.406 84.5 100   1 450
       F4BE 200-SRB-SLE 50.8 111.125 139.7 75.406 84.5 100   5 000
       F4BE 200-SRB-SLH 50.8 111.125 139.7 75.406 84.5 100   5 000
       F4BE 200-SRB-SRE 50.8 111.125 139.7 75.406 84.5 100   4 100
       F4BE 200-SRB-SRH 50.8 111.125 139.7 75.406 84.5 100   4 100
       F4BE 200-TRB-STH 50.8 111.125 142.875 89.694 139 163   2 850
       F4BE 55M-TRB-STH 55 123.825 158.75 98.425 151 186   2 500
       FYNT 55 F 55 180 210 73.6 125 137   3 100
       FYNT 55 L 55 180 210 73.6 125 137   3 100
       F4B 203-SRB-CRE 55.563 114.3 149.225 67.469 125 127   3 100
       F4B 203-SRB-CRH 55.563 114.3 149.225 68.263 125 127   3 100
       F4B 203-SRB-SRE 55.563 114.3 149.225 85.725 99.6 118   3 700
       F4B 203-SRB-SRH 55.563 114.3 149.225 86.519 99.6 118   3 700
       F4BE 203-SRB-CLE 55.563 123.825 158.75 63.897 125 127   6 300
       F4BE 203-SRB-CLH 55.563 123.825 158.75 63.897 125 127   6 300
       F4BE 203-SRB-CRE 55.563 123.825 158.75 63.897 125 127   3 100
       F4BE 203-SRB-CRH 55.563 123.825 158.75 63.897 125 127   3 100
       F4BE 203-SRB-SGE 55.563 120.65 158.75 81.756 99.6 118   1 300
       F4BE 203-SRB-SGH 55.563 120.65 158.75 81.756 99.6 118   1 300
       F4BE 203-SRB-SLE 55.563 120.65 158.75 81.756 99.6 118   4 500
       F4BE 203-SRB-SLH 55.563 120.65 158.75 81.756 99.6 118   4 500
       F4BE 203-SRB-SRE 55.563 120.65 158.75 81.756 99.6 118   3 700
       F4BE 203-SRB-SRH 55.563 120.65 158.75 81.756 99.6 118   3 700
       F4BE 203-TRB-STH 55.563 123.825 158.75 98.425 151 186   2 500
       F4BE 204-TRB-STH 57.15 136.525 174.625 107.95 173 220   2 250
       F4BE 60M-TRB-STH 60 136.525 174.625 107.95 173 220   2 250
       FYNT 60 F 60 190 225 78.7 156 166   2 900
       FYNT 60 L 60 190 225 78.7 156 166   2 900
       F4B 207-SRB-CRE 61.913 121.437 155.575 67.469 193 183   2 700
       F4B 207-SRB-CRH 61.913 121.437 155.575 68.263 193 183   2 700
       F4B 207-SRB-SRE 61.913 121.437 155.575 89.694 148 183   3 100
       F4B 207-SRB-SRH 61.913 121.437 155.575 90.488 148 183   3 100
       F4BE 207-SRB-CLE 61.913 136.525 174.625 69.85 193 183   5 000
       F4BE 207-SRB-CLH 61.913 136.525 174.625 69.85 193 183   5 000
       F4BE 207-SRB-CRE 61.913 136.525 174.625 69.85 193 183   2 700
       F4BE 207-SRB-CRH 61.913 136.525 174.625 69.85 193 183   2 700
       F4BE 207-SRB-SGE 61.913 136.525 174.625 88.106 148 183   1 100
       F4BE 207-SRB-SGH 61.913 136.525 174.625 88.106 148 183   1 100
       F4BE 207-SRB-SLE 61.913 136.525 174.625 88.106 148 183   3 800
       F4BE 207-SRB-SLH 61.913 136.525 174.625 88.106 148 183   3 800
       F4BE 207-SRB-SRE 61.913 136.525 174.625 88.106 148 183   3 100
       F4BE 207-SRB-SRH 61.913 136.525 174.625 88.106 148 183   3 100
       F4BE 207-TRB-STH 61.913 136.525 174.625 107.95 173 220   2 250
       F4BED 207-SRB-CRE 61.913 136.525 174.625 69.85 193 183   2 700
       F4BED 207-SRB-CRH 61.913 136.525 174.625 69.85 193 183   2 700
       F4B 208-SRB-CRE 63.5 121.437 155.575 67.469 193 183   2 700
       F4B 208-SRB-CRH 63.5 121.437 155.575 68.263 193 183   2 700
       F4B 208-SRB-SRE 63.5 121.437 155.575 89.694 148 183   3 100
       F4B 208-SRB-SRH 63.5 121.437 155.575 90.488 148 183   3 100
       F4BE 208-SRB-CLE 63.5 136.525 174.625 69.85 193 183   5 000
       F4BE 208-SRB-CLH 63.5 136.525 174.625 69.85 193 183   5 000
       F4BE 208-SRB-CRE 63.5 136.525 174.625 69.85 193 183   2 700
       F4BE 208-SRB-CRH 63.5 136.525 174.625 69.85 193 183   2 700
       F4BE 208-SRB-SGE 63.5 136.525 174.625 88.106 148 183   1 100
       F4BE 208-SRB-SGH 63.5 136.525 174.625 88.106 148 183   1 100
       F4BE 208-SRB-SLE 63.5 136.525 174.625 88.106 148 183   3 800
       F4BE 208-SRB-SLH 63.5 136.525 174.625 88.106 148 183   3 800
       F4BE 208-SRB-SRE 63.5 136.525 174.625 88.106 148 183   3 100
       F4BE 208-SRB-SRH 63.5 136.525 174.625 88.106 148 183   3 100
       F4BE 208-TRB-STH 63.5 136.525 174.625 107.95 173 220   2 250
       F4BE 65M-TRB-STH 65 136.525 174.625 107.95 173 220   2 250
       FYNT 65 F 65 152 190 80.3 193 216   2 700
       FYNT 65 L 65 152 190 80.3 193 216   2 700
       F4B 211-SRB-CRE 68.263 141.288 182.563 71.438 212 240   2 500
       F4B 211-SRB-CRH 68.263 141.288 182.563 73.025 212 240   2 500
       F4B 211-SRB-SRE 68.263 141.288 182.563 96.044 158 208   2 800
       F4B 211-SRB-SRH 68.263 141.288 182.563 97.631 158 208   2 800
       F4BE 211-SRB-CLE 68.263 152.4 193.675 73.422 212 240   4 800
       F4BE 211-SRB-CLH 68.263 152.4 193.675 73.422 212 240   4 800
       F4BE 211-SRB-CRE 68.263 152.4 193.675 73.422 212 240   2 500
       F4BE 211-SRB-CRH 68.263 152.4 193.675 73.422 212 240   2 500
       F4BE 211-SRB-SGE 68.263 152.4 193.675 98.425 158 208 950
       F4BE 211-SRB-SGH 68.263 152.4 193.675 98.425 158 208 950
       F4BE 211-SRB-SLE 68.263 152.4 193.675 98.425 158 208   3 400
       F4BE 211-SRB-SLH 68.263 152.4 193.675 98.425 158 208   3 400
       F4BE 211-SRB-SRE 68.263 152.4 193.675 98.425 158 208   2 800
       F4BE 211-SRB-SRH 68.263 152.4 193.675 98.425 158 208   2 800
       F4BE 211-TRB-STH 68.263 152.4 196.85 119.063 170 236   1 900
       F4B 212-SRB-CRE 69.85 141.288 182.563 71.438 212 240   2 500
       F4B 212-SRB-CRH 69.85 141.288 182.563 73.025 212 240   2 500
       F4B 212-SRB-SRE 69.85 141.288 182.563 96.044 158 208   2 800
       F4B 212-SRB-SRH 69.85 141.288 182.563 97.631 158 208   2 800
       F4BE 212-SRB-CLE 69.85 152.4 193.675 73.422 212 240   4 800
       F4BE 212-SRB-CLH 69.85 152.4 193.675 73.422 212 240   4 800
       F4BE 212-SRB-CRE 69.85 152.4 193.675 73.422 212 240   2 500
       F4BE 212-SRB-CRH 69.85 152.4 193.675 73.422 212 240   2 500
       F4BE 212-SRB-SGE 69.85 152.4 193.675 98.425 158 208 950
       F4BE 212-SRB-SGH 69.85 152.4 193.675 98.425 158 208 950
       F4BE 212-SRB-SLE 69.85 152.4 193.675 98.425 158 208   3 400
       F4BE 212-SRB-SLH 69.85 152.4 193.675 98.425 158 208   3 400
       F4BE 212-SRB-SRE 69.85 152.4 193.675 98.425 158 208   2 800
       F4BE 212-SRB-SRH 69.85 152.4 193.675 98.425 158 208   2 800
       F4BE 212-TRB-STH 69.85 152.4 196.85 119.063 170 236   1 900
       F4BE 70M-TRB-STH 70 152.4 196.85 119.063 170 236   1 900
       FYNT 70 F 70 152 196 81.3 208 228   2 600
       FYNT 70 L 70 152 196 81.3 208 228   2 600
       F4B 215-SRB-CRE 74.613 141.288 182.563 71.438 212 240   2 500
       F4B 215-SRB-CRH 74.613 141.288 182.563 73.025 212 240   2 500
       F4B 215-SRB-SRE 74.613 141.288 182.563 96.044 158 208   2 800
       F4B 215-SRB-SRH 74.613 141.288 182.563 97.631 158 208   2 800
       F4BE 215-SRB-CLE 74.613 152.4 193.675 73.422 212 240   4 800
       F4BE 215-SRB-CLH 74.613 152.4 193.675 73.422 212 240   4 800
       F4BE 215-SRB-CRE 74.613 152.4 193.675 73.422 212 240   2 500
       F4BE 215-SRB-CRH 74.613 152.4 193.675 73.422 212 240   2 500
       F4BE 215-SRB-SGE 74.613 152.4 193.675 98.425 158 208 950
       F4BE 215-SRB-SGH 74.613 152.4 193.675 98.425 158 208 950
       F4BE 215-SRB-SLE 74.613 152.4 193.675 98.425 158 208   3 400
       F4BE 215-SRB-SLH 74.613 152.4 193.675 98.425 158 208   3 400
       F4BE 215-SRB-SRE 74.613 152.4 193.675 98.425 158 208   2 800
       F4BE 215-SRB-SRH 74.613 152.4 193.675 98.425 158 208   2 800
       F4BE 215-TRB-STH 74.613 152.4 196.85 119.063 170 236   1 900
       F4BED 215-SRB-CRE 74.613 152.4 193.675 73.422 212 240   2 500
       F4BED 215-SRB-CRH 74.613 152.4 193.675 73.422 212 240   2 500
       F4BE 75M-TRB-STH 75 152.4 196.85 119.063 170 236   1 900
       FYNT 75 F 75 170 210 81.3 212 240   2 500
       FYNT 75 L 75 170 210 81.3 212 240   2 500
       F4BE 300-SRB-CLE 76.2 152.4 193.675 73.422 212 240   4 800
       F4BE 300-SRB-CLH 76.2 152.4 193.675 73.422 212 240   4 800
       F4BE 300-SRB-CRE 76.2 152.4 193.675 73.422 212 240   2 500
       F4BE 300-SRB-CRH 76.2 152.4 193.675 73.422 212 240   2 500
       F4BE 300-SRB-SGE 76.2 152.4 193.675 98.425 158 208 950
       F4BE 300-SRB-SGH 76.2 152.4 193.675 98.425 158 208 950
       F4BE 300-SRB-SLE 76.2 152.4 193.675 98.425 158 208   3 400
       F4BE 300-SRB-SLH 76.2 152.4 193.675 98.425 158 208   3 400
       F4BE 300-SRB-SRE 76.2 152.4 193.675 98.425 158 208   2 800
       F4BE 300-SRB-SRH 76.2 152.4 193.675 98.425 158 208   2 800
       F4BE 300-TRB-STH 76.2 152.4 196.85 119.063 170 236   1 900
       F4BE 80M-TRB-STH 80 177.8 234.95 133.35 272 430   1 550
       FYNT 80 F 80 170 210 83 236 270   2 300
       FYNT 80 L 80 170 210 83 236 270   2 300
       F4B 303-SRB-CRE 80.963 170.663 209.55 86.519 325 375   2 100
       F4B 303-SRB-CRH 80.963 170.663 209.55 87.313 325 375   2 100
       F4BE 303-TRB-STH 80.963 177.8 234.95 133.35 272 430   1 550
       F4BE 304-TRB-STH 82.55 177.8 234.95 133.35 272 430   1 550
       F4BE 85M-TRB-STH 85 177.8 234.95 133.35 272 430   1 550
       F4B 307-SRB-CRE 87.313 170.663 209.55 86.519 325 375   2 100
       F4B 307-SRB-CRH 87.313 170.663 209.55 87.313 325 375   2 100
       F4B 307-SRB-SRE 87.313 170.663 209.55 111.125 253 340   2 300
       F4B 307-SRB-SRH 87.313 170.663 209.55 112.713 253 340   2 300
       F4BE 307-SRB-CLE 87.313 177.8 222.25 83.344 325 375   3 800
       F4BE 307-SRB-CLE-Y 87.313 177.8 222.25 83.344 325 375   3 800
       F4BE 307-SRB-CLH 87.313 177.8 222.25 83.344 325 375   3 800
       F4BE 307-SRB-CLH-Y 87.313 177.8 222.25 83.344 325 375   3 800
       F4BE 307-SRB-CRE 87.313 177.8 222.25 83.344 325 375   2 100
       F4BE 307-SRB-CRE-Y 87.313 177.8 222.25 83.344 325 375   2 100
       F4BE 307-SRB-CRH 87.313 177.8 222.25 83.344 325 375   2 100
       F4BE 307-SRB-CRH-Y 87.313 177.8 222.25 83.344 325 375   2 100
       F4BE 307-SRB-SGE 87.313 177.8 222.25 107.95 253 340 800
       F4BE 307-SRB-SGE-Y 87.313 177.8 222.25 107.95 253 340 800
       F4BE 307-SRB-SGH 87.313 177.8 222.25 107.95 253 340 800
       F4BE 307-SRB-SGH-Y 87.313 177.8 222.25 107.95 253 340 800
       F4BE 307-SRB-SLE 87.313 177.8 222.25 107.95 253 340   2 600
       F4BE 307-SRB-SLE-Y 87.313 177.8 222.25 107.95 253 340   2 600
       F4BE 307-SRB-SLH 87.313 177.8 222.25 107.95 253 340   2 600
       F4BE 307-SRB-SLH-Y 87.313 177.8 222.25 107.95 253 340   2 600
       F4BE 307-SRB-SRE 87.313 177.8 222.25 107.95 253 340   2 300
       F4BE 307-SRB-SRE-Y 87.313 177.8 222.25 107.95 253 340   2 300
       F4BE 307-SRB-SRH 87.313 177.8 222.25 107.95 253 340   2 300
       F4BE 307-SRB-SRH-Y 87.313 177.8 222.25 107.95 253 340   2 300
       F4BE 307-TRB-STH 87.313 177.8 234.95 133.35 255 430   1 550
       F4B 308-SRB-CRE 88.9 170.663 209.55 86.519 325 375   2 100
       F4B 308-SRB-CRH 88.9 170.663 209.55 87.313 325 375   2 100
       F4B 308-SRB-SRE 88.9 170.663 209.55 111.125 253 340   2 300
       F4B 308-SRB-SRH 88.9 170.663 209.55 112.713 253 340   2 300
       F4BE 308-SRB-CLE 88.9 177.8 222.25 83.344 325 375   3 800
       F4BE 308-SRB-CLE-Y 88.9 177.8 222.25 83.344 325 375   3 800
       F4BE 308-SRB-CLH 88.9 177.8 222.25 83.344 325 375   3 800
       F4BE 308-SRB-CLH-Y 88.9 177.8 222.25 83.344 325 375   3 800
       F4BE 308-SRB-CRE 88.9 177.8 222.25 83.344 325 375   2 100
       F4BE 308-SRB-CRE-Y 88.9 177.8 222.25 83.344 325 375   2 100
       F4BE 308-SRB-CRH 88.9 177.8 222.25 83.344 325 375   2 100
       F4BE 308-SRB-CRH-Y 88.9 177.8 222.25 83.344 325 375   2 100
       F4BE 308-SRB-SGE 88.9 177.8 222.25 107.95 253 340 800
       F4BE 308-SRB-SGE-Y 88.9 177.8 222.25 107.95 253 340 800
       F4BE 308-SRB-SGH 88.9 177.8 222.25 107.95 253 340 800
       F4BE 308-SRB-SGH-Y 88.9 177.8 222.25 107.95 253 340 800
       F4BE 308-SRB-SLE 88.9 177.8 222.25 107.95 253 340   2 600
       F4BE 308-SRB-SLE-Y 88.9 177.8 222.25 107.95 253 340   2 600
       F4BE 308-SRB-SLH 88.9 177.8 222.25 107.95 253 340   2 600
       F4BE 308-SRB-SLH-Y 88.9 177.8 222.25 107.95 253 340   2 600
       F4BE 308-SRB-SRE 88.9 177.8 222.25 107.95 253 340   2 300
       F4BE 308-SRB-SRE-Y 88.9 177.8 222.25 107.95 253 340   2 300
       F4BE 308-SRB-SRH 88.9 177.8 222.25 107.95 253 340   2 300
       F4BE 308-SRB-SRH-Y 88.9 177.8 222.25 107.95 253 340   2 300
       F4BE 308-TRB-STH 88.9 177.8 234.95 133.35 272 430   1 550
       F4BE 90M-TRB-STH 90 177.8 234.95 133.35 272 430   1 550
       FYNT 90 F 90 198 250 93.5 325 375   2 100
       FYNT 90 L 90 198 250 93.5 325 375   2 100
       F4B 311-SRB-CRE 93.663 193.294 234.95 92.869 426 489   2 000
       F4B 311-SRB-CRH 93.663 193.294 234.95 93.663 426 489   2 000
       F4B 311-SRB-SRE 93.663 193.294 234.95 123.825 311 415   2 100
       F4B 311-SRB-SRH 93.663 193.294 234.95 125.413 311 415   2 100
       F4BE 311-SRB-CLE 93.663 196.85 247.65 91.281 426 489   3 400
       F4BE 311-SRB-CLE-Y 93.663 196.85 247.65 91.281 426 489   3 400
       F4BE 311-SRB-CLH 93.663 196.85 247.65 91.281 426 489   3 400
       F4BE 311-SRB-CLH-Y 93.663 196.85 247.65 91.281 426 489   3 400
       F4BE 311-SRB-CRE 93.663 196.85 247.65 91.281 426 489   2 000
       F4BE 311-SRB-CRE-Y 93.663 196.85 247.65 91.281 426 489   2 000
       F4BE 311-SRB-CRH 93.663 196.85 247.65 91.281 426 489   2 000
       F4BE 311-SRB-CRH-Y 93.663 196.85 247.65 91.281 426 489   2 000
       F4BE 311-SRB-SGE 93.663 196.85 247.65 122.238 311 415 700
       F4BE 311-SRB-SGE-Y 93.663 196.85 247.65 122.238 311 415 700
       F4BE 311-SRB-SGH 93.663 196.85 247.65 122.238 311 415 700
       F4BE 311-SRB-SGH-Y 93.663 196.85 247.65 122.238 311 415 700
       F4BE 311-SRB-SLE 93.663 196.85 247.65 122.238 311 415   2 200
       F4BE 311-SRB-SLE-Y 93.663 196.85 247.65 122.238 311 415   2 200
       F4BE 311-SRB-SLH 93.663 196.85 247.65 122.238 311 415   2 200
       F4BE 311-SRB-SLH-Y 93.663 196.85 247.65 122.238 311 415   2 200
       F4BE 311-SRB-SRE 93.663 196.85 247.65 122.238 311 415   2 100
       F4BE 311-SRB-SRE-Y 93.663 196.85 247.65 122.238 311 415   2 100
       F4BE 311-SRB-SRH 93.663 196.85 247.65 122.238 311 415   2 100
       F4BE 311-SRB-SRH-Y 93.663 196.85 247.65 122.238 311 415   2 100
       F4B 100M-SRB-CRE 100 193.294 234.95 92.869 426 489   2 000
       F4B 100M-SRB-CRH 100 193.294 234.95 93.663 426 489   2 000
       F4B 100M-SRB-SRE 100 193.294 234.95 123.825 311 415   2 100
       F4B 100M-SRB-SRH 100 193.294 234.95 125.413 311 415   2 100
       F4B 315-SRB-CRE 100 193.294 234.95 92.869 426 489   2 000
       F4B 315-SRB-CRH 100 193.294 234.95 93.663 426 489   2 000
       F4B 315-SRB-SRE 100 193.294 234.95 123.825 311 415   2 100
       F4B 315-SRB-SRH 100 193.294 234.95 125.413 311 415   2 100
       F4BE 100M-TRB-STH 100 196.85 260.35 165.1 375 610   1 500
       FYNT 100 F 100 219 270 98.9 425 490   2 000
       FYNT 100 L 100 219 270 98.9 425 490   2 000
       F4BE 315-SRB-CLE 100.013 196.85 247.65 91.281 426 489   3 400
       F4BE 315-SRB-CLE-Y 100.013 196.85 247.65 91.281 426 489   3 400
       F4BE 315-SRB-CLH 100.013 196.85 247.65 91.281 426 489   3 400
