Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Flanged ball bearing units

    Flanged ball bearing units consist of an insert bearing mounted in a housing, which can be bolted to a machine wall or frame. Our assortment includes units compliant with ISO standards, North American standards, or Japanese Industrial Standards (JIS). Within our assortment, you can find units for nearly all requirements regarding bolt patterns or locking on the shaft.

    Contact us

    Product Description

    In addition, SKF Food Line ball bearing units provide hygienic and high-performance bearing unit solutions for the most demanding food and beverage environments.

    Designation Dimensions Basic load ratings Limiting speed
    dynamic static
    d  [mm]↑↓ J [mm] L,H [mm] T [mm] C [kN] C0[kN] [r/min]
     F3BRD 008-FM 12.7 63.5 80.8 31.3 9.56 4.75   9 500
       F3BRD 008-RM 12.7 63.5 80.8 25.1 9.56 4.75   9 500
       F3BRD 010-FM 15.875 63.5 80.8 31.3 9.56 4.75   9 500
       F3BRD 010-RM 15.875 63.5 80.8 25.1 9.56 4.75   9 500
       PF 5/8 TF 15.875 63 81 17.9 9.56 4.75   9 500
       F3BRD 17M-FM 17 63.5 80.8 31.3 9.56 4.75   9 500
       F3BRD 17M-RM 17 63.5 80.8 25.1 9.56 4.75   9 500
       PF 17 FM 17 63 81 24.6 9.56 4.75   9 500
       PF 17 TF 17 63 81 17.9 9.56 4.75   9 500
       PFD 17 FM 17 63 81 29.1 9.56 4.75   9 500
       PFD 17 TF 17 63 81 27.4 9.56 4.75   9 500
       F3BRD 012-FM 19.05 71.4 90.5 36.1 12.7 6.55   8 500
       F3BRD 012-RM 19.05 71.4 90.5 30.9 12.7 6.55   8 500
       PF 3/4 FM 19.05 71.4 90 26 12.7 6.55   8 500
       PF 3/4 TF 19.05 71.4 90 20.3 12.7 6.55   8 500
       PFD 3/4 TF 19.05 71.4 90 31 12.7 6.55   8 500
       F3BRD 20M-FM 20 71.4 90.5 36.1 12.7 6.55   8 500
       F3BRD 20M-RM 20 71.4 90.5 30.9 12.7 6.55   8 500
       FYC 20 TF 20 78 100 28.3 12.7 6.55   8 500
       PF 20 FM 20 71.4 90 26 12.7 6.55   8 500
       PF 20 TF 20 71.4 90 20.3 12.7 6.55   8 500
       PFD 20 FM 20 71.4 90 26 12.7 6.55   8 500
       PFD 20 TF 20 71.4 90 31 12.7 6.55   8 500
       UCFC 204 20 78 100 28.3 12.7 6.7   6 500
       UCFC 204/H 20 78 100 28.3 12.7 6.55   6 500
       UKFC 205 K/H 20 90 115 30.25 14 7.8   5 850
       F3BRD 014-FM 22.225 76.2 95.3 34.6 14 7.8   7 000
       F3BRD 014-RM 22.225 76.2 95.3 30.6 14 7.8   7 000
       F3BRD 25M-FM 25 76.2 95.3 34.6 14 7.8   7 000
       F3BRD 25M-RM 25 76.2 95.3 30.6 14 7.8   7 000
    FYC 25 TF 25 90 115 29.8 14 7.8   7 000
       PF 25 FM 25 76.2 95 25.5 14 7.8   7 000
       PF 25 TF 25 76.2 95 21.8 14 7.8   7 000
       PFD 25 FM 25 76.2 95 32.7 14 7.8   7 000
       PFD 25 TF 25 76.2 95 34.1 14 7.8   7 000
       UCFC 205 25 90 115 29.7 14 7.8   5 850
       UCFC 205/H 25 90 115 29.8 14 7.8   5 850
       UKFC 206 K/H 25 100 125 32.25 19.5 11.2   5 000
       F3BRD 100-FM 25.4 76.2 95.3 34.6 14 7.8   7 000
       F3BRD 100-RM 25.4 76.2 95.3 30.6 14 7.8   7 000
       PF 1. FM 25.4 76.2 95 32.7 14 7.8   7 000
       PF 1. TF 25.4 76.2 95 21.8 14 7.8   7 000
       PFD 1. TF 25.4 76.2 95 34.1 14 7.8   7 000
       F3BRD 102-FM 28.575 90.5 115.9 37.8 19.5 11.2   6 300
       F3BRD 102-RM 28.575 90.5 115.9 32.1 19.5 11.2   6 300
       F3BRD 30M-FM 30 90.5 115.9 37.8 19.5 11.2   6 300
       F3BRD 30M-RM 30 90.5 115.9 32.1 19.5 11.2   6 300
       FYC 30 TF 30 100 125 32.2 19.5 11.2   6 300
       PF 30 FM 30 90.5 112 29.2 19.5 11.2   6 300
       PF 30 TF 30 90.5 112 24.7 19.5 11.2   6 300
       PFD 30 FM 30 90.5 112 36.2 19.5 11.2   6 300
       PFD 30 TF 30 90.5 112 38.1 19.5 11.2   6 300
       UCFC 206 30 100 125 32.2 19.5 11.4   5 000
       UCFC 206/H 30 100 125 32.2 19.5 11.2   5 000
       UKFC 207 K/H 30 110 135 35.55 25.5 15.3   4 300
       F3BRD 103-FM 30.163 90.5 115.9 37.8 19.5 11.2   6 300
       F3BRD 103-RM 30.163 90.5 115.9 32.1 19.5 11.2   6 300
       F3BRD 104-FM 31.75 100 122.2 42.1 25.5 15.3   5 300
       F3BRD 104-RM 31.75 100 122.2 36 25.5 15.3   5 300
       F3BRD 104S-FM 31.75 90.5 115.9 37.8 19.5 11.2   6 300
    F3BRD 104S-RM 31.75 90.5 115.9 32.1 19.5 11.2   6 300
       PF 1.1/4 TF 31.75 100 122 27.9 25.5 15.3   5 300
       PFD 1.1/4 TF 31.75 100 122 27.9 25.5 15.3   5 300
       F3BRD 106-FM 34.925 100 122.2 42.1 25.5 15.3   5 300
       F3BRD 106-RM 34.925 100 122.2 36 25.5 15.3   5 300
       F3BRD 35M-FM 35 100 122.2 42.1 25.5 15.3   5 300
       F3BRD 35M-RM 35 100 122.2 36 25.5 15.3   5 300
       FYC 35 TF 35 110 135 36.4 25.5 15.3   5 300
       PF 35 FM 35 100 122 31.9 25.5 15.3   5 300
       PF 35 TF 35 100 122 27.9 25.5 15.3   5 300
       PFD 35 FM 35 100 122 39.2 25.5 15.3   5 300
       PFD 35 TF 35 100 122 42.9 25.5 15.3   5 300
       UCFC 207 35 110 135 36.4 25.5 15.3   4 300
       UCFC 207/H 35 110 135 36.4 25.5 15.3   4 300
       UKFC 208 K/H 35 120 145 38.25 30.7 19   3 750
       F3BRD 107-FM 36.513 100 122.2 42.1 25.5 15.3   5 300
       F3BRD 107-RM 36.513 100 122.2 36 25.5 15.3   5 300
       PF 1.1/2 FM 38.1 119 148 36.7 30.7 19   4 800
       PF 1.1/2 TF 38.1 119 148 33.7 30.7 19   4 800
       FYC 40 TF 40 120 145 41.2 30.7 19   4 800
       PF 40 FM 40 119 148 32.7 30.7 19   4 800
       PF 40 TF 40 119 148 33.7 30.7 19   4 800
       UCFC 208 40 120 145 41.2 32.5 20   3 750
       UCFC 208/H 40 120 145 41.2 30.7 19   3 750
       UKFC 209 K/H 40 132 160 38.75 33.2 21.6   3 400
       FYC 45 TF 45 132 160 40.2 33.2 21.6   4 300
       PF 45 FM 45 120.6 149 36.2 33.2 21.6   4 300
       PF 45 TF 45 120.6 149 33.7 33.2 21.6   4 300
       UCFC 209 45 132 160 40.2 32.5 20.4   3 400
       UCFC 209/H 45 132 160 40.2 33.2 21.6   3 400
     UKFC 210 K/H 45 138 165 40.75 35.1 23.2   3 300
       FYC 50 TF 50 138 165 42.6 35.1 23.2   4 000
       PF 50 FM 50 127 155 36.7 35.1 23.2   4 000
       PF 50 TF 50 127 155 36.6 35.1 23.2   4 000
       UCFC 210 50 138 165 42.6 35.1 23.2   3 300
       UCFC 210/H 50 138 165 42.6 35.1 23.2   3 300
       UKFC 211 K/H 50 150 185 45.5 43.6 29   3 000
       FYC 55 TF 55 150 185 46.4 43.6 29   3 600
       UCFC 211 55 150 185 46.4 43.6 29   3 000
       UCFC 211/H 55 150 185 46.4 43.6 29   3 000
       UKFC 212 K/H 55 160 195 50.8 52.7 36   2 700
       FYC 60 TF 60 160 195 56.7 52.7 36   3 400
       UCFC 212 60 160 195 56.7 52.7 36   2 700
       UCFC 212/H 60 160 195 56.7 52.7 36   2 700
       UKFC 213 K/H 60 170 205 51.3 57.2 40   2 350
       FYC 65 TF 65 170 205 58.9 57.2 40   3 000
       UCFC 213 65 170 205 55.7 57.2 40   2 350
       UCFC 213/H 65 170 205 58.9 57.2 40   2 350
       UCFC 214 70 177 215 61.4 62.4 44   2 250
       UCFC 215 75 184 220 62.5 66.3 49   2 100
       UCFC 216 80 200 240 67.3 71.5 54   1 900
       UCFC 217 85 208 250 69.6 83.2 64   1 800
       UCFC 218 90 220 265 78.3 95.6 72   1 600

    Contact us