Please leave us a message.

Please enter your email address and we will reply to your email.

    Product

    Double row tapered roller bearings

    We manufactures double row tapered roller bearings in the TDO  and TDI designs, in many variants and with different features. Depending on the design, these bearings can accommodate heavy radial loads, axial loads in both directions and have a high degree of stiffness. Double row tapered roller bearings are typically used in gearboxes, hoisting equipment, rolling mills and machines in the mining industry, e.g. tunnelling machines

    Contact us

    Product Description

    Designation Principal dimensions Basic load ratings Design variant/feature
    dynamic static
    d(mm) D(mm) T(mm) C(mm) C(KN) C0(KN)
    331945 228.6 488.95 254 152.4   3 143   4 500   TDO/D
       BT2B 328130 260 480 284 220   4 330   7 350   TDO
       BT2B 332504/HA2 300.038 422.275 174.625 136.525   2 177   4 750   TDO/XDC
       BT2B 332830 340 460 160 128   2 196   4 900   TDO/D
       BT2B 332831 360 480 160 128   2 211   5 000   TDO/D
       BT2B 332603/HA1 368.249 523.875 214.312 169.862   3 380   7 500   TDO/D
       331197 A 384.175 546.1 222.25 177.8   3 724   8 300   TDO/D
       BT2-8143/HA1 400 540 170 135   2 782   6 300   TDO/D
    331656 415.925 590.55 244.475 193.675   4 175   9 650   TDO/XDC
       BT2B 332604/HA1 431.8 571.5 155.575 111.125   1 980   5 100   TDO/D
    331657 479.425 679.45 276.225 222.25   5 010   12 700   TDO/XDC
       331605 B 498.475 634.873 177.8 142.875   2 750   7 350   TDO/XDC
       BT2B 332605 A/HA1 501.65 711.2 292.1 231.775   5 500   13 700   TDO/XDC
       BT2B 332446 536.575 761.873 311.15 247.65   6 270   16 000   TDO/DC
       331640 A 558.8 736.6 225.425 177.8   4 290   11 600   TDO/DC
       BT2B 328028/HA1 711.2 914.4 190.5 139.7   3 800   9 650   TDO/D
       331554 A 723.9 914.4 187.325 139.7   3 800   9 650   TDO/D3
       BT2B 331554 B/HA1 723.9 914.4 187.325 139.7   3 800   9 650   TDO/D3
       BT2B 332501/HA5 914.4   1 066.8 139.7 101.6   2 600   8 000   TDO.1/D
       BT2B 332780/HA5   1 160   1 540 400 290   14 200   38 000   TDO.1/D
     BT2B 332931 240 480 220 200   3 615   5 500   TDI/WIY2
    332168 300 440 105 105   1 076   2 040   TDIS/NY
       BT2B 332685/HA1 303.212 495.3 263.525 263.525   4 919   9 800   TDIT/Y2
    332068 305.033 560 200 200   2 920   5 300   TDIS/N2Y
       332169 A 305.07 500 200 200   2 734   5 200   TDIS/N
       332169 AA 305.07 500 200 200   2 734   5 200   TDIS/NY
       BT2B 334110/HA3 305.07 0 200 200   2 734   5 200   TDIS.2/N
       BT2B 328695 A/HA1 333.375 469.9 166.688 166.688   2 642   5 700   TDIT/Y2
       331527 C 346.075 488.95 174.625 174.625   2 835   6 300   TDI/WIY2
       BT2B 332913/HB1 346.075 488.95 104.775 95.25   1 170   2 750   TDI/Y2
       BT2-8009/HA3 380 560 200 200   2 991   6 550   TDIS/NY
       331158 A 384.175 546.1 193.675 193.675   3 724   8 300   TDI/GWIY2
       BT2B 331837 384.175 546.1 193.675 193.675   3 724   8 300   TDI/Y2
       BT2B 328035/HA1 385.762 514.35 152.4 152.4   2 290   6 000   TDI/GWIY2
       BT2B 328934/HA3 390 690 200 200   2 967   6 550   TDIS.2/N
       BT2B 334045/HA3 390 568 180 180   2 550   5 850   TDIS.2/N1
    332167 400 650 240 240   3 910   8 150   TDIS/N2Y
       BT2B 332167 DA/HA1 400 650 240 240   3 910   8 150
       BT2B 331840 C/HA1 406.4 546.1 138.113 138.113   2 339   5 100   TDI/WIY2
       BT2B 334085 A/HA1VA928 406.4 580 164.275 164.275   1 973   4 250   TDIS.2/N1V
       BT2B 328283/HA1 415.925 590.55 209.55 209.55   4 175   9 650   TDIT/Y2
       BT2-8016/HA3 420 0 200 200   2 970   7 200   TDIS.2/N2
       BT2B 334113/HA3VA901 445 620 180 180   2 120   5 100   TDIS.2/NV
       BT2B 332911 C/HA1 447.675 635 223.838 223.838   4 400   11 000   TDIT/Y2
       BT2B 328523/HA1 450 595 178 178   3 169   8 150   TDI/WIY2
       BT2B 334030/HA1 460 702 180 180   3 140   6 950   TDIS.2/N1
       BT2-8215 464 615 150 136   2 160   5 850   TDI
       BT2B 334112/HA3 482 640 160 160   1 760   5 200   TDIS.2/N
       BT2-8142/HA3 482.6 733.425 190 190   2 860   8 300   TDIS/NY
       BT2B 331848 489.026 634.873 152.4 152.4   2 750   7 350   TDI/Y2
     331676 A 500 730 280 280   6 600   16 000   TDI.1/Y2
       331182 A 501.65 711.2 250.825 250.825   5 500   13 700   TDI/GWIY2
       BT2B 332662 B/HB1 519.113 736.6 258.762 258.762   6 050   15 600   TDI/Y2
       BT2B 332662/HB1 519.113 736.6 258.762 258.762   6 050   15 600   TDI/Y2
       331607 B 558.8 736.6 196.85 196.85   4 290   11 600   TDI/Y2
       BT2B 332626/HA7 560 820 242 242   5 010   11 400   TDI.1/Y2
       BT2B 331476 AG/HA1 571.5 812.8 285.75 285.75   7 210   18 000   TDI/GWIY2
       BT2B 331854 C/HA1 571.5 812.8 285.75 285.75   7 210   18 000   TDI/Y2
       BT2B 331854/HA1 571.5 812.8 285.75 285.75   7 210   18 000   TDI/Y2
    331677 580 830 280 280   6 820   16 600   TDI.1/Y2
       BT2B 332424/HA3 609.6 820 171.45 171.45   4 020   10 600   TDI/GWIY2
       331555 B 635 939.8 304.8 304.8   6 710   16 600   TDIS/N1Y
       BT2B 328306/HA4 650   1 030 270 270   8 800   18 300   TDI.1/Y2
       BT2-8164/HA4 690 980 355 355   10 227   25 000   TDI/Y2

    Contact us